|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Kalawati Private ITI [1825 ] - Mirzapur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ARVIND KUM,AR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8707376675 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ak438026@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | GANPATI SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | BHIKU SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9454869722 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kalawatiitidariyapur@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | GANPATI SEVA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NON PROFIT ORAGANIZATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUSHILA SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9260904544 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 0 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | PRINCIPAL | 1 | 1 | 0 | 0 | |
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 2 | 0 | 2 | ||
| 4 | INSTRUCTOR | Electrician | 3 | 0 | 3 | ||
| 5 | OFFICE AND OTHERS | SUPERVISOR | 1 | 1 | 0 | 0 | |
| 6 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | RAVI SAGAR SINGH | 15/02/1999 | 01/08/2028 | 9170751306 | kalawatiiti1825@gmail.com | |
||
| 2 | OFFICE AND OTHERS | SUPERVISOR | PRAVEEN KUMAR | 16/07/1996 | 15/07/2053 | 8707376675 | ak438026@gmail.com | |
|
| 3 | OFFICE AND OTHERS | CLERK | PRAVEEN RAJNISH | 22/12/1999 | 01/08/2029 | 9305761054 | Vikash22121999@gmail.com | |
|
| 4 | PRINCIPAL CLASS-I | ARVIND KUMAR | 02/10/1992 | 10/11/2052 | 870737667 | dkmzp892@gmail.com | |
||
| 5 | PRINCIPAL CLASS-II | ARVIND KUMAR | 02/10/1992 | 10/11/2052 | 8707376675 | ak438026@gmail.com | |
||
| 6 | INSTRUCTOR | Electrician | YAGYA PRAKASH SINGH | 02/02/1991 | 03/02/2040 | 8382941636 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | ITI Library | |
|
| 3 | ITI Lab | |
|