![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Naina Garh Private ITI [1826 ] - Mirzapur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAVI SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9450262083 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | 0407ravi@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHARAD CHARITABLE SEWA TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MAHENDRA KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9936567006 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | manukumar1979@yahoo.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | MAHENDRA KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SAURABH SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415264019 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 153 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 8 | 8 | 0 | ||
2 | INSTRUCTOR | Fitter | 9 | 9 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | WORKSHOP ATTEND | 2 | 2 | 0 | ||
6 | OFFICE AND OTHERS | STOR KEPPER | 2 | 2 | 0 | ||
7 | OFFICE AND OTHERS | HEAD CLERK | 2 | 2 | 0 | ||
8 | OFFICE AND OTHERS | COMPUTER OPRETOR | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | PEON | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | RAVI SINGH | 04/07/1991 | 03/07/2051 | 9918329424 | nainagarhiti@gmail.com | ![]() |
||
2 | FOREMAN-TRAINING OFFICER | LOKNATH SINGH | 10/10/1965 | 09/10/2025 | 8756506209 | ![]() |
|||
3 | OFFICE AND OTHERS | WORKSHOP ATTEND | VIPIN KUMAR | 10/01/2000 | 09/01/2060 | 9628767880 | ![]() |
||
4 | OFFICE AND OTHERS | PEON | SHIV SHANKAR | 21/07/1979 | 20/07/2039 | 7054960359 | ![]() |
||
5 | OFFICE AND OTHERS | WORKSHOP ATTEND | JAI PRAKASH SINGH | 18/02/1991 | 17/02/2051 | 7054960960 | ![]() |
||
6 | OFFICE AND OTHERS | PEON | SHYAM LATA DEVI | 21/07/1978 | 20/07/2038 | 7054960359 | ![]() |
||
7 | OFFICE AND OTHERS | STOR KEPPER | DIPAK KUMAR YADAV | 17/02/1991 | 16/02/2051 | 8299709405 | ![]() |
||
8 | OFFICE AND OTHERS | STOR KEPPER | SANJAY KUMAR YADAV | 05/01/1987 | 04/01/2047 | 8299709402 | ![]() |
||
9 | OFFICE AND OTHERS | HEAD CLERK | DHANJAY KUMAR YADAV | 30/04/1988 | 29/04/2048 | 9554933140 | ![]() |
||
10 | OFFICE AND OTHERS | HEAD CLERK | FIRAJUDDIN | 14/01/1990 | 13/01/2050 | 7398968796 | ![]() |
||
11 | OFFICE AND OTHERS | COMPUTER OPRETOR | MANOJ KUMAR SRIVASTAVA | 04/07/1979 | 03/07/2039 | 9415906596 | ![]() |
||
12 | OFFICE AND OTHERS | PEON | SULEKHA KUMAR | 20/06/1984 | 19/06/2044 | 9415906580 | ![]() |
||
13 | INSTRUCTOR | Fitter | SANDEEP KUMAR YADAV | 03/01/1992 | 02/01/2052 | 9838377676 | ![]() |
||
14 | INSTRUCTOR | Fitter | DHEERAJ SINGH | 20/08/1992 | 19/08/2052 | 9670762784 | ![]() |
||
15 | INSTRUCTOR | Fitter | SAURABH SINGH | 15/06/1996 | 14/06/2056 | 7398974903 | ![]() |
||
16 | INSTRUCTOR | Fitter | KRIPA RAM SINGH | 10/05/1968 | 09/05/2028 | 9793814756 | ![]() |
||
17 | INSTRUCTOR | Fitter | SANTOSH KUMAR | 01/08/1983 | 31/07/2043 | 9559989847 | ![]() |
||
18 | INSTRUCTOR | Fitter | PREM SAGAR SAROJ | 03/07/1986 | 02/07/2046 | 8173891454 | ![]() |
||
19 | INSTRUCTOR | Fitter | SHRI PRAKASH | 25/08/1989 | 24/08/2049 | 7905433456 | ![]() |
||
20 | INSTRUCTOR | Fitter | MANISH KUMAR MAURYA | 01/08/1994 | 30/06/2054 | 8739051224 | ![]() |
||
21 | INSTRUCTOR | Fitter | Divendra Singh | 08/01/1984 | 07/01/2044 | 9918329424 | ![]() |
||
22 | INSTRUCTOR | Electrician | UPENDRA KUMAR | 10/11/1992 | 09/11/2052 | 9559644473 | ![]() |
||
23 | INSTRUCTOR | Electrician | RITESH SINGH | 21/12/1994 | 20/12/2054 | 7052888844 | ![]() |
||
24 | INSTRUCTOR | Electrician | MULAYAM SINGH | 03/07/1989 | 02/07/2049 | 9919221025 | ![]() |
||
25 | INSTRUCTOR | Electrician | NAVEEN KUMAR VERMA | 13/07/1994 | 12/07/2054 | 9919221025 | ![]() |
||
26 | INSTRUCTOR | Electrician | RAHUL YADAV | 31/01/1998 | 30/01/2058 | 9919221026 | ![]() |
||
27 | INSTRUCTOR | Electrician | VISHWA PRATAP SINGH | 01/02/1995 | 31/01/2055 | 6388486541 | ![]() |
||
28 | INSTRUCTOR | Electrician | NEERAJ KUMAR YADAV | 20/08/1992 | 19/08/2052 | 9795377676 | ![]() |
||
29 | INSTRUCTOR | Electrician | SATYENDRA KUMAR | 15/07/1992 | 14/07/2052 | 9455837441 | ![]() |
||
30 | INSTRUCTOR | Electrician | ABDUL RAEES ANSARI | 19/09/1988 | 18/09/2048 | 8115775697 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Lab | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |