![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-K.N.S Private ITI [1827 ] - Ghazipur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | CHANDRASEKHAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6203032144 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | shekharsinghbxr@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | UMA MAHILA SAMAJIK SEWA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | RAMAWTAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9431426567 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ramawtarsinghbxr@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | RAMAWTAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SARITA KUMARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7739611302 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 5 | 5 | 0 | ||
2 | INSTRUCTOR | Fitter | 4 | 4 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
5 | OFFICE AND OTHERS | COMPUTER OPRATOR | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | NIGHT GUARD | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | COMPUTER OPRATOR | CHANDRASEKHAR SINGH | 06/05/1994 | 05/05/2054 | 6203032144 | ![]() |
||
2 | OFFICE AND OTHERS | CLERK | KAMLESH KUMAR SINGH | 20/11/1975 | 19/11/2035 | 9572825584 | ![]() |
||
3 | PRINCIPAL CLASS-I | MANOJ KUMAR | 12/10/1975 | 11/10/2035 | 9451781041 | ![]() |
|||
4 | OFFICE AND OTHERS | PEON | VIDYASAGAR RAM | 10/02/1995 | 09/02/2055 | 8294156684 | ![]() |
||
5 | OFFICE AND OTHERS | NIGHT GUARD | SHRI BHAGWAN SINGH | 23/02/1978 | 22/02/2038 | 7783846039 | ![]() |
||
6 | INSTRUCTOR | Fitter | UMESH KUMAR | 10/07/1975 | 09/07/2035 | 9956705944 | ![]() |
||
7 | INSTRUCTOR | Fitter | BIKASH KUMAR SHARMA | 15/02/1992 | 14/02/2052 | 8873790196 | ![]() |
||
8 | INSTRUCTOR | Fitter | SURENDRA PRASAD | 07/07/1979 | 04/07/2039 | 9621314485 | ![]() |
||
9 | INSTRUCTOR | Fitter | PAWAN KUMAR RAM | 25/07/1990 | 23/07/2050 | 7620021339 | ![]() |
||
10 | INSTRUCTOR | Electrician | RAVI YADAV | 04/01/1995 | 02/01/2055 | 9304712296 | ![]() |
||
11 | INSTRUCTOR | Electrician | SATYENDRA SINGH | 25/05/1994 | 19/05/2054 | 8340877208 | ![]() |
||
12 | INSTRUCTOR | Electrician | BIKASH KUMAR | 27/07/1995 | 26/07/2055 | 9420896842 | ![]() |
||
13 | INSTRUCTOR | Electrician | OM NARAYAN THAKUR | 01/12/1981 | 01/12/2040 | 6299259703 | ![]() |
||
14 | INSTRUCTOR | Electrician | RAKESH PATHAK | 12/05/1982 | 10/05/2042 | 9572825588 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ![]() |
![]() |
2 | Other | ![]() |
![]() |
3 | Building | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | Entry Gate | ![]() |
![]() |