|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shambhoo Nath Singh Private ITI [1830 ] - Varanasi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | PRIYANSHU SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8318332343 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ishusmart1998@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHAMBHOO NATH SINGH SHIKSHAN AND PRAKSHIAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | LOKNATH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9451137928 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | loknathsingh7928@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SNS | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TECHNICAL | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SANJAY KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450251229 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Dress Making | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | SUDHAKAR CHAUBEY | 10/05/1988 | 09/05/2048 | 8423878326 | |
||
| 2 | INSTRUCTOR | Fitter | SANTOSH KUMAR PATEL | 05/04/1988 | 09/05/2048 | 8423878326 | |
||
| 3 | INSTRUCTOR | Electrician | SANJU PATEL | 05/03/1998 | 04/03/2058 | 8858754486 | |
||
| 4 | INSTRUCTOR | Electrician | RISHABH SINGH | 18/05/2000 | 17/05/2060 | 9170080610 | |
||
| 5 | INSTRUCTOR | Dress Making | RAVITA SINGH | 01/05/1987 | 30/04/2047 | 7652018407 | ravitasingh8407@gmail.com | |
|
| 6 | INSTRUCTOR | Dress Making | NEELAM MAURYA | 12/08/1980 | 11/08/2040 | 9451137928 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Dress Making | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 2 | ITI Lab | |
|
| 3 | Smart Class | |
|
| 4 | Building | |
|
| 5 | Entry Gate | |
|