![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Ram Jiyawan Memorial Private ITI [1836 ] - Jaunpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | JAY CHANDRA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6393194548 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | MAURYAJC9@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | RAM JIYAWAN MEMORIAL EDUCATIONAL & CHARITBLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIJAY PRAKASH YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8887751402 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | vpyadav20576@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VIJAY PRAKASH YADAV | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIJAY PRAKASH YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9628217615 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 4 | 4 | 0 | NILL | |
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 3 | 3 | 0 | NILL | |
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | NILL | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | UDA,LDA,ACCOUNTANT | 3 | 3 | 0 | NILL |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | SATISH KUMAR YADAV | 10/02/1982 | 09/02/2042 | 0000000000 | ![]() |
|||
2 | FOREMAN-TRAINING OFFICER | ARVIND KUMAR MAURYA | 07/01/1969 | 06/01/2029 | 0000000000 | ![]() |
|||
3 | OFFICE AND OTHERS | UDA | JAY CHANDRA | 05/01/1976 | 04/01/2036 | 6393194548 | ![]() |
||
4 | OFFICE AND OTHERS | LDA | RAJ MANI PAL | 09/07/1967 | 08/07/2027 | 8299778691 | ![]() |
||
5 | OFFICE AND OTHERS | ACCOUNTANT | SUBHASH CHADRA YADAV | 10/07/1989 | 09/07/2054 | 0000000000 | ![]() |
||
6 | INSTRUCTOR | Electrician | UDAY RAJ YADAV | 07/08/1986 | 06/08/2046 | 0000000000 | ![]() |
||
7 | INSTRUCTOR | Electrician | RAHUL KUMAR MAURYA | 01/06/1992 | 31/05/2052 | 0000000000 | ![]() |
||
8 | INSTRUCTOR | Electrician | JAY KUMAR SHUKLA | 01/07/2000 | 30/06/2060 | 0000000000 | ![]() |
||
9 | INSTRUCTOR | Electrician | MUKESH KUMAR | 08/06/1995 | 07/06/2055 | 0000000000 | ![]() |
||
10 | INSTRUCTOR | Computer Operator and Programming Assistant | SURESH KUMAR YADAV | 03/04/1985 | 02/04/2045 | 0000000000 | ![]() |
||
11 | INSTRUCTOR | Computer Operator and Programming Assistant | SARITA KUMARI | 20/03/1986 | 20/03/2046 | 0000000000 | ![]() |
||
12 | INSTRUCTOR | Computer Operator and Programming Assistant | SUNITA DEVI | 15/04/1981 | 14/04/2041 | 0000000000 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant | ![]() |
2 | Electrician | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Other | ![]() |
![]() |
5 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
6 | Smart Class | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |
8 | ITI Library | ![]() |
![]() |