प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Maa Sudami Devi Private ITI [1840 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Praveen rai | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6307175424 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | pr881009@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SISTER NIVEDITA MEMORIAL SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VIJAY SANKAR RAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9451602230 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | VIJAYSANKARRAI9451@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VIJAY SANKAR RAI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | KUMAR MAYANK | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415209153 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 40 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | EDUCATION | KUMAR MAYANK | MIYAPURA AMGHAT GHAZIPUR | 9415209153 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | EDUCATION | KUMAR MAYANK | MIYAPURA AMGHAT GHAZIPUR | 9415209153 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | EDUCATION | KUMAR MAYANK | MIYAPURA AMGHAT GHAZIPUR | 9415209153 | 3 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | Education | Kumar mayank | sastrinagar ghazipur | 9415209153 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | Education | Kumar mayank | sastrinagar ghazipur | 9415209153 | 2 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | Education | Kumar mayank | sastrinagar ghazipur | 9415209153 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Amit srivastava | 15/08/1996 | 17/11/2017 | 7070818210 | ||||
2 | VICE PRINCIPAL | PRAVEEN RAI | 04/10/1985 | 05/08/2015 | 6307175424 | ||||
3 | INSTRUCTOR | Fitter | manoj yadav | 29/11/2022 | 16/08/2018 | 7275101974 | |||
4 | INSTRUCTOR | Fitter | ashis raghuvansi | 20/08/1992 | 10/10/2015 | 9638524152 | |||
5 | INSTRUCTOR | Electrician | ajay khushwaha | 03/07/1993 | 13/12/2017 | 6307415751 | |||
6 | INSTRUCTOR | Electrician | shailendra kumar | 01/09/1989 | 08/04/2015 | 8686312541 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | ITI Lab | ||
3 | Building |