![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-B.N. Private ITI [1841 ] - Varanasi
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | GULAB SINGH YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7905300751 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | vniti10@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BHOLA NATH DHARMARTH AND SHIKSHA TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | GUDDU CHAURASIA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9452824318 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | vniti10@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BN PVT ITI SALARPUR SARNATH VARANASI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | REETA CHAURASIA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7905300751 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 86 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 6 | 5 | 1 | ||
2 | INSTRUCTOR | Electrician | 9 | 8 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | SARVESH KUMAR CHAURSIYA | 08/07/1974 | 07/07/1974 | 8858257337 | sss.bpinc@gmail.com | ![]() |
||
2 | INSTRUCTOR | Fitter | AMAN SINGH | 29/11/1994 | 28/11/2054 | 7309193955 | anuragbhu@gamil.ocm | ![]() |
|
3 | INSTRUCTOR | Fitter | PRASANT KUMAR SHRIVASTAV | 23/05/1994 | 22/05/2054 | 8595027240 | reetachaurasiya785@gmail.com | ![]() |
|
4 | INSTRUCTOR | Fitter | YOGESH KUMAR RAJBHAR | 19/06/1993 | 18/06/2053 | 8574904410 | kapildev2@gmail.com | ![]() |
|
5 | INSTRUCTOR | Fitter | OM PRAKASH RAJBHAR | 29/07/1990 | 28/07/2050 | 8115893781 | oprajbhar3@gmail.com | ![]() |
|
6 | INSTRUCTOR | Fitter | KAPILDEV VISHWAKARMA | 07/05/1992 | 06/05/2052 | 8310694066 | ashishbis392@gmail.com | ![]() |
|
7 | INSTRUCTOR | Electrician | GUDDU YADAV | 13/10/1991 | 12/10/2051 | 9807168310 | gy1019911@gmail.com | ![]() |
|
8 | INSTRUCTOR | Electrician | RAVI KUMAR VISHWAKARMA | 17/09/1989 | 16/09/2049 | 9451003362 | reetachaurasiya785@gmail.com | ![]() |
|
9 | INSTRUCTOR | Electrician | AJAD PRASAD | 10/08/1989 | 09/08/2049 | 8953588332 | guptaak454@gmail.com | ![]() |
|
10 | INSTRUCTOR | Electrician | KAUSHAL KUMAR JHA | 05/12/1991 | 04/12/2051 | 9717985607 | kaushaljha9999@gmail.com | ![]() |
|
11 | INSTRUCTOR | Electrician | ANURAG GUPTA | 21/11/1990 | 20/11/2050 | 8750716604 | anuragbhu@gamil.ocm | ![]() |
|
12 | INSTRUCTOR | Electrician | ASHWANI YADAV | 20/04/1996 | 19/04/2056 | 8707256691 | ashwani20496@gmail.com | ![]() |
|
13 | INSTRUCTOR | Electrician | DHEERAJ KUMAR SHRIVASTAVA | 01/01/1995 | 31/12/2055 | 8604774047 | dheerajsrvst@gmail.com | ![]() |
|
14 | INSTRUCTOR | Electrician | OM PRAKASH YADAV | 15/07/1993 | 14/07/2053 | 8574468584 | omprakashsuffer@gmail.com | ![]() |
|
15 | INSTRUCTOR | Draughtsman (Civil) | AJIT KUMAR YADAV | 12/07/1992 | 11/07/2052 | 9452824318 | reetachaurasiya785@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |