|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shanti Gramin Private ITI [1844 ] - Jaunpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | KAMLESH KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7309362837 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | 37sandeep@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | UMA SUKHA SHNATI TURST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | PUSHPA YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 7309362837 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | 23vbhumika@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | shanti gramin iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | technical | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SANDEEP YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9839050409 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | KAMLESH KUMAR YADAV | 14/02/1982 | 16/02/2050 | 9454897189 | |
|||
| 2 | INSTRUCTOR | Fitter | PRAMOD KUMAR YADAV | 04/12/1985 | 16/02/2050 | 9506636882 | py348497@gmail.com | |
|
| 3 | INSTRUCTOR | Fitter | RAJESH YADAV | 25/04/1988 | 08/05/2030 | 9415891071 | pushpay848@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | mohd aslam | 12/05/1971 | 08/05/2030 | 8181816485 | aslammohd5044@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | RAVI SHANKAR YADAV | 22/09/1994 | 08/05/2030 | 9695304560 | ravishankary3472@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | SWAJEET YADAV | 07/05/1992 | 08/05/2030 | 7049639303 | swajeetyadav@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | nagendra | 15/05/1992 | 08/05/2030 | 8169822141 | nagendrakumar385@gmail.com | |
|
| 8 | INSTRUCTOR | Electrician | AMIT KUMAR YADAV | 02/10/1998 | 08/05/2030 | 9936088173 | vy95596@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | ITI Lab | |
|
| 3 | Smart Class | |
|
| 4 | Other | |
|
| 5 | Building | |
|