प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-S.B. Private Industrial Training Institute [1845 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | NIRAJ TIWARI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6392739559 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | 2014ntiwari@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BAJARANG LOKSHEVA SMITI PANDEY MOR ZAMANIYA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MANOJ RAI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9839987643 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bajarangitc1234@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BAJARANG LOKSEVA SMITI ZAMANIYAN GHAZIPUR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | N/A | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAKESH KUMAR SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9839987643 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 9 | 9 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | head clark | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | COMPUTER OPRETAR | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | CLARK | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | NIRAJ TIWARI | 10/02/1990 | 19/08/2014 | 9450787539 | 2014ntiwari@gmail.com | |||
2 | OFFICE AND OTHERS | head clark | rajkumar rajbhar | 07/05/1990 | 14/05/2018 | 9839583867 | 235rajbhar@gmail.com | ||
3 | OFFICE AND OTHERS | CLARK | KM SILPI KUSHWAHA | 05/07/1995 | 09/08/2019 | 8756544939 | 2014ntiwari@gmail.com | ||
4 | OFFICE AND OTHERS | PEON | DHARAMSHIL TIWARI | 01/01/1973 | 15/04/2015 | 7607437946 | 2014ntiwari@gmail.com | ||
5 | PRINCIPAL CLASS-I | SATENDRA KUMAR RAI | 02/08/1973 | 01/08/2010 | 8948773593 | 2014ntiwari@gmail.com | |||
6 | OFFICE AND OTHERS | COMPUTER OPRETAR | SANTOSH RAI | 15/12/1982 | 13/08/2015 | 9450787539 | 2014ntiwari@gmail.com | ||
7 | INSTRUCTOR | Fitter | SHIVSHANKAR BHARTI | 07/05/1996 | 10/04/2019 | 7303311610 | 2014ntiwari@gmail.com | ||
8 | INSTRUCTOR | Fitter | AJIT SINGH YADAV | 10/05/1995 | 20/08/2019 | 8922056664 | ajitsingh233227@gmail.com | ||
9 | INSTRUCTOR | Fitter | BHOLE NATH | 05/07/1990 | 02/08/2015 | 9452823110 | 2014ntiwari@gmail.com | ||
10 | INSTRUCTOR | Electrician | NIRAJ TIWARI | 10/02/1990 | 19/08/2014 | 9450787539 | 2014ntiwari@gmail.com | ||
11 | INSTRUCTOR | Electrician | ISHTIYAQUE AHMAD | 13/07/1994 | 18/08/2017 | 9839679186 | 2014ntiwari@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Library |