प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Durga Private ITI [1851 ] - Mirzapur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AJEET KUMAR MAURYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7068087346 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ajitkumarmaurya16@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | K N S TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | KARTIKEY SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 7081019000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | karikeysinghkns2000@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DURGA TENT SUPPLY | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | SERVICE AND MACHANICAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PRASHANT KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8953332737 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 73 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | VINEET KUMAR SINGH | 01/02/1985 | 05/04/2028 | 9415452585 | |||
2 | INSTRUCTOR | Fitter | HARIVANSH TIWARI | 29/09/1992 | 14/09/2028 | 9793095123 | |||
3 | INSTRUCTOR | Fitter | DHARMENDRA KUMAR | 11/01/1990 | 20/11/2026 | 9369543941 | |||
4 | INSTRUCTOR | Electrician | JITENDRA KUMAR | 03/07/1991 | 10/11/2026 | 7887237325 | |||
5 | INSTRUCTOR | Electrician | PRAMOD KUMAR MAURYA | 08/07/1988 | 12/07/2026 | 9307281245 | |||
6 | INSTRUCTOR | Electrician | KM ARATI KUMARI | 24/08/1996 | 21/08/2029 | 8737964500 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Entry Gate | ||
3 | ITI Lab | ||
4 | Other | ||
5 | Skill Lab |