प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
Name of Institute-Sree Sai Private ITI [1859 ] - Azamgarh

Basic Details

SCVT Code 1859
NCVT MIS Code PR09000879
District Azamgarh
Tehsil Lalganj
Block LALGANJ
PIN Code 276202
Complete Postal Address LAFIA LALGANJ AZAMGARH
Office Landline No. 9559331089
Office Mobile No. 9559331089
Office Alternate No. NA
Email ID itisai7@gmail.com
Twitter Handle @itisai7
Facebook ID itisai7@gmail.com
You Tube Channel itisai7@gmail.com
Lattitude 25.7665858
Lattitude 83.0639847

Principal Details

Name : DHARMENDRA KUMAR GAUTAM
Date of Birth : 06/10/1984
Date of Retirement : 30/06/2044
Batch : 2018
Email ID : babumsingh9@gmail.com
Mobile No : 9936543371
WhatsApp No : 9936543371
Twitter Handle : NA
Facebook ID : NA

Manager Details

Name : RAJESH KUMAR SINGH
Date of Birth : 10/08/1970
Email ID : babumsingh9@gmail.com
Mobile No : 9452331089
WhatsApp No : NA
Twitter Handle : NA
Facebook ID : NA

Training & Placement Cell Details

Name of Placement Cell In-Charge DHARMENDRA KUMAR GAUTAM
Designation of Placement Cell In-Charge PRINCIPAL CLASS-I
Mobile No of Placement Cell In-Charge 9936543371
Email ID of Placement Cell In-Charge babumsingh9@gmail.com
Other Member Details
Sr.No. Member Name Mobile No. Designation
1
2
3
4

Institute Management Committee Details

Name of IMC SAI EDUCATION TRUST
Name of IMC Chairman RAJESH KUMAR SINGH
Mobile Number of IMC Chairman 9559273005
Email ID of IMC Chairman itisai7@gmail.com
Industry Name of IMC Chairman SHRI SAI ITI
Sector of IMC Industry ITI
Name of IMC Secretary RAJESH KUMAR SINGH
Mobile Number of IMC Secretary 9559273005
IMC Member Details
Sr.No. Member Name Establishment Name Designation
1 MEERA SINGH SHRI SAI ITI TRUSTEE
2 PHOOLMATI SINGH SHRI SAI ITI TRUSTEE
3 0 0 0
4 0 0 0
5 0 0 00
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0

Trade Details (Non DST)

Admitted Trainees(Current Session 2022) 160
Trade Name Trade Duration (Months) Trade Type Shift NCVT Unit SCVT Unit Uploaded Affiliation (NCVT) Uploaded Affiliation (SCVT)
Electrician 24 E 1 3 0 View  
Electrician 24 E 2 3 0 View  
Electrician 24 E 3 2 0 View  
Fitter 24 E 1 3 0 View  
Fitter 24 E 2 3 0 View  
Fitter 24 E 3 2 0 View  

Staff Sanctioned and Filled Post Details

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Sanctioned Posts Filled Posts Vacant Posts Remarks
1 INSTRUCTOR Electrician 9 9 0
2 INSTRUCTOR Fitter 9 9 0
3 FOREMAN-TRAINING OFFICER 1 1 0
4 PRINCIPAL CLASS-I 1 1 0

Staff Details (Working in Institute)

Sr.No. Designation Sub-Designation Trade Name (For Instructors) Name (Mr/Mrs/Ms) Date of Birth Date of Retirement Mobile Number E-Mail ID Image
1 PRINCIPAL CLASS-I DHARMENDRA KUMAR GAUTAM 06/10/1984 30/06/2027 9936543371 ~/Content/StaffPhoto/1859_5_637809559028820575.jpg
2 INSTRUCTOR Fitter RAJNEESH KUMAR SINGH 21/02/1990 30/06/2027 8127213265 ~/Content/StaffPhoto/1859_2_637809560852057570.jpg
3 INSTRUCTOR Fitter NAGENDRA PRATAP 13/04/1979 30/06/2027 7310210012 ~/Content/StaffPhoto/1859_2_637809561236423254.jpg
4 INSTRUCTOR Fitter ABHISHEK YADAV 02/07/1996 30/06/2027 6386104010 ~/Content/StaffPhoto/1859_2_637809564583529581.jpg
5 INSTRUCTOR Fitter VINOD YADAV 09/04/1985 30/06/2027 7084547043 ~/Content/StaffPhoto/1859_2_637809564993832239.jpg
6 INSTRUCTOR Fitter RAMJI YADAV 15/03/1997 30/06/2027 9792261356 ~/Content/StaffPhoto/1859_2_637809566115679909.jpg
7 INSTRUCTOR Fitter AJEET KUMAR 20/07/1997 30/06/2027 7408355296 ~/Content/StaffPhoto/1859_2_637809566565825189.jpg
8 INSTRUCTOR Fitter AJEET YADAV 10/06/1994 30/06/2027 7388841694 ~/Content/StaffPhoto/1859_2_637809566941753578.jpg
9 INSTRUCTOR Fitter MANOJ MAURYA 14/07/1996 30/06/2027 6307130265 ~/Content/StaffPhoto/1859_2_637809567315650796.jpg
10 INSTRUCTOR Fitter SATYAM RAI 06/05/1998 30/06/2027 9554438363 ~/Content/StaffPhoto/1859_2_637809569076389293.jpg
11 INSTRUCTOR Electrician ARVIND VERMA 08/05/1984 30/06/2027 9554438363 ~/Content/StaffPhoto/1859_2_637809569435599349.jpg
12 INSTRUCTOR Electrician DILIP GOND 11/08/1995 30/06/2027 7800962908 ~/Content/StaffPhoto/1859_2_637809569718873855.jpg
13 INSTRUCTOR Electrician SURAJ SINGH 13/10/1996 30/06/2027 7800962908 ~/Content/StaffPhoto/1859_2_637809570078083729.jpg
14 INSTRUCTOR Electrician TAPENDRA SINGH 14/07/1991 30/06/2027 7393047274 ~/Content/StaffPhoto/1859_2_637809570352295861.jpg
15 INSTRUCTOR Electrician SHIVNARAYAN YADAV 05/09/1996 30/06/2027 7393047274 ~/Content/StaffPhoto/1859_2_637809570596508703.jpg
16 INSTRUCTOR Electrician JITENDRA YADAV 09/05/1995 30/06/2027 7607024278 ~/Content/StaffPhoto/1859_2_637809570827284333.jpg
17 INSTRUCTOR Electrician JAY SINGH 15/04/1996 30/06/2027 6307150609 ~/Content/StaffPhoto/1859_2_637809565294137341.jpg
18 INSTRUCTOR Electrician VIVEK SINGH 12/08/1996 30/06/2027 8957873940 ~/Content/StaffPhoto/1859_2_637809565620066985.jpg
19 INSTRUCTOR Electrician VIPUL KUMAR SINGH 27/07/1997 30/06/2027 7310210012 ~/Content/StaffPhoto/1859_2_637809562144994991.jpg

Trade Photo Gallery

Sr.No. Trade Name Image
1 Electrician
2 Fitter

Photo Gallery

Sr.No. Gallery Type Image1 Image2
1 Building
2 Entry Gate
3 ITI Lab
4 Smart Class