![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Premlata Private ITI [1862 ] - Varanasi
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | RAJEEV KUMAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9044820848 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | RKKUSHWAHA560@GMAIL.COM | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | OFFICE ASSISTANT | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | 1 | 1 | 0 | ||
8 | OFFICE AND OTHERS | WORKSHOP CALCULATION INSTRUCTOR | 1 | 1 | 0 | ||
9 | OFFICE AND OTHERS | LIBREIAN | 1 | 1 | 0 | ||
10 | OFFICE AND OTHERS | ENGG. DRAWING INSTRUCTOR | 1 | 1 | 0 | ||
11 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
12 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 | ||
13 | OFFICE AND OTHERS | WATCHMAN | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PEON | vivek jaishwal | 16/02/1989 | 31/07/2025 | 9335359090 | ![]() |
||
2 | OFFICE AND OTHERS | SWEEPER | RANJEET KUMAR | 01/03/1990 | 31/07/2025 | 8080645220 | ![]() |
||
3 | OFFICE AND OTHERS | LIBRARIAN | RITIKA MAURYA | 10/10/1994 | 30/11/2030 | 7905354446 | ![]() |
||
4 | OFFICE AND OTHERS | OFFICE ASSISTANT | RAVI KUMAR YADAV | 04/02/1998 | 31/07/2029 | 8318653895 | ![]() |
||
5 | OFFICE AND OTHERS | ENGG. DRAWING INSTRUCTOR | SHRAVAN KUMAR KANNAUJIYA | 08/08/1993 | 31/07/2029 | 7355923172 | ![]() |
||
6 | PRINCIPAL CLASS-I | RAJEEV KUMAR SINGH | 05/08/1991 | 31/07/2029 | 9044820848 | ![]() |
|||
7 | FOREMAN-TRAINING OFFICER | MAHENDRA KUSHWAHA | 14/01/1995 | 31/07/2029 | 7275759298 | ![]() |
|||
8 | OFFICE AND OTHERS | WORKSHOP CALCULATION INSTRUCTOR | jitendra yadav | 01/05/1995 | 31/07/2029 | 7355923172 | ![]() |
||
9 | OFFICE AND OTHERS | COMPUTER INSTRUCTOR | RUPESH KUMAR KUSHWAHA | 27/09/1991 | 31/07/2029 | 7905354446 | |||
10 | OFFICE AND OTHERS | WATCH_MAN | VISHWAJEET YADAV | 02/02/1995 | 31/07/2025 | 7905354456 | ![]() |
||
11 | INSTRUCTOR | Computer Operator and Programming Assistant | KM DIPTI SHRIVASTAVA | 03/11/2000 | 31/07/2029 | 7084520631 | ![]() |
||
12 | INSTRUCTOR | Computer Operator and Programming Assistant | NISHA PATEL | 15/08/1999 | 31/07/2029 | 7905354446 | ![]() |
||
13 | INSTRUCTOR | Fitter | CHANDAN KUMAR VERMA | 27/03/1997 | 31/07/2029 | 9682948720 | ![]() |
||
14 | INSTRUCTOR | Fitter | PRIYANSHU SINGH | 01/07/1995 | 31/07/2029 | 7007306328 | ![]() |
||
15 | INSTRUCTOR | Fitter | ABHINAV KUMAR | 06/08/1995 | 31/07/2029 | 9682948720 | ![]() |
||
16 | INSTRUCTOR | Fitter | VIVEK KUMAR SINGH | 04/07/1989 | 31/07/2029 | 9044820848 | ![]() |
||
17 | INSTRUCTOR | Fitter | PRANAV KUMAR TRIPATHI | 25/08/1988 | 31/07/2029 | 9044820848 | ![]() |
||
18 | INSTRUCTOR | Fitter | SURAJ KUMAR PATEL | 06/08/1996 | 31/07/2029 | 7897920062 | ![]() |
||
19 | INSTRUCTOR | Electrician | SANDEEP KUMAR | 05/08/1991 | 31/07/2029 | 9582113406 | ![]() |
||
20 | INSTRUCTOR | Electrician | ANUMALAY SINGH | 13/07/1987 | 31/07/2029 | 7355923172 | |||
21 | INSTRUCTOR | Electrician | MAYANK KUMAR TIWARI | 11/10/1991 | 31/07/2029 | 7355923172 | ![]() |
||
22 | INSTRUCTOR | Electrician | SUNIL KUMAR | 08/08/1991 | 31/07/2029 | 7355923172 | ![]() |
||
23 | INSTRUCTOR | Electrician | DHANANJAY KUMAR | 12/09/1991 | 31/07/2029 | 9140862724 | ![]() |
||
24 | INSTRUCTOR | Electrician | MANOJ KUMAR | 01/07/1990 | 31/07/2029 | 7644877776 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician | |
3 | Computer Operator and Programming Assistant |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | Skill Lab | ||
5 | Other | ||
6 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
7 | Building | ![]() |
![]() |
8 | ITI Lab |