प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Lalita Private ITI [1867 ] - Jaunpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Munsi lal | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6307505670 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | munshilal9792@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Lalita shiksha samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Dr jay prakash tripathi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9451012040 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | prakashtiwarijay@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Ram khelawan mishra | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Prodacion | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Vinay Tripathi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8858621010 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | Mishra trdaes | Ram khelawan | Satahariya | 9554415405 | 1 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | Mishra trdaes | Ram khelawan | Satahariya | 9554415405 | 2 | 1 | 1 | View | View |
Electrician (DST) | 24 | E | Mishra trdaes | Ram khelawan | Satahariya | 9554415405 | 3 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | Mishra trdaes | Ram khelawan | Satahariya | 9554415405 | 1 | 1 | 1 | View | View |
Fitter (DST) | 24 | E | Mishra trdaes | Ram khelawan | Satahariya | 9554415405 | 2 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Electrician | 3 | 1 | 2 | ||
3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
4 | OFFICE AND OTHERS | Clark | 2 | 1 | 1 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Munshi lal | 15/08/1993 | 01/01/2045 | 6307505670 | munsilal9792@gmail.com |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Other | ||
3 | Skill Lab | ||
4 | Entry Gate | ||
5 | Smart Class | ||
6 | Building | ||
7 | ITI Lab |