|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Rajprabha Private ITI [1877 ] - Gorakhpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Vishal singh | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8756265795 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rajprabhaiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Rajprabha human development and welfare samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Rajeshwari devi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9839629333 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rajprabhaiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Vijay kumar tripathi | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Training institute | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Vijay kumar tripathi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9839629333 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 28 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | RAJPRABHA ITI GORAKHPUR | Akhilesh vishkarma | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ UP | 9125172811 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | RAJPRABHA ITI GORAKHPUR | Akhilesh vishkarma | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ UP | 9125172811 | 2 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | RAJPRABHA ITI GORAKHPUR | Akhilesh vishkarma | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ UP | 9125172811 | 3 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ | Akhilesh vishkarma | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ UP | 9125172811 | 1 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ | Akhilesh vishkarma | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ UP | 9125172811 | 2 | 1 | 1 | View | View |
| Electrician (DST) | 24 | E | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ | Akhilesh vishkarma | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ UP | 9125172811 | 3 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ | Akhilesh vishkarma | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ UP | 9125172811 | 1 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ | Akhilesh vishkarma | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ UP | 9125172811 | 2 | 1 | 1 | View | View |
| Fitter (DST) | 24 | E | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ | Akhilesh vishkarma | RAMSAMUJ WELDING AND MANUFACTURING UDHOYG MAHARAJGANJ UP | 9125172811 | 3 | 1 | 1 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Clerk & peon. | 3 | 3 | 0 | ||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Electrician (DST) | 2 | 2 | 0 | ||
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 6 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 7 | INSTRUCTOR | Fitter (DST) | 4 | 4 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | Vaibhav tripathi | 30/09/1997 | 01/01/2060 | 9839629333 | |
|||
| 2 | PRINCIPAL CLASS-I | Brij Bihari sharma | 02/01/1951 | 01/11/2025 | 9839629333 | |
|||
| 3 | VICE PRINCIPAL | Vishal singh | 19/05/2001 | 01/08/2026 | 8756265795 | vishalsingh19052001@gmail.com | |
||
| 4 | INSTRUCTOR | Fitter (DST) | Dinesh | 15/04/1994 | 01/01/2060 | 9839629333 | |
||
| 5 | INSTRUCTOR | Fitter (DST) | Amul shukala | 04/12/1992 | 01/01/2061 | 9839629333 | |
||
| 6 | INSTRUCTOR | Fitter (DST) | Vaibhav tripathi | 30/09/1997 | 01/01/2060 | 9839629333 | |
||
| 7 | INSTRUCTOR | Fitter (DST) | Shyam mohan tripathi | 30/03/1981 | 01/01/2065 | 9839629333 | |
||
| 8 | INSTRUCTOR | Electrician (DST) | Sudhakar shukla | 08/03/1990 | 01/01/2060 | 9839629333 | |
||
| 9 | INSTRUCTOR | Electrician (DST) | Gopal tripathi | 01/06/1992 | 01/01/2060 | 9839629333 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | Entry Gate | |
|
| 3 | Skill Lab | |
|
| 4 | Building | |
|
| 5 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 6 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|