|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Hriday Narayan Singh Private ITI [1878 ] - Deoria
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VAGEESH KUMAR RAWAT | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9984841680 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | amit241@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | HRIDAY NARAYAN SINGH EDUCATION AND CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Anand Kumar Shahi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9839751358 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | anandshahi084@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | hnspiti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | iti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Pramod Kumar Yadav | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7007660413 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 120 |
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitter (DST) | 24 | E | HRIDAY NARAYAN PVT ITI | PAPER MEEL DEORIA | HATA ROAD DEORIA | 9838627290 | 1 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | HRIDAY NARAYAN PVT ITI | PAPER MEEL DEORIA | HATA ROAD DEORIA | 9838627290 | 2 | 2 | 2 | View | View |
| Fitter (DST) | 24 | E | HRIDAY NARAYAN PVT ITI | PAPER MEEL DEORIA | HATA ROAD DEORIA | 9838627290 | 3 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | HRIDAY NARAYAN SINGH PVT ITI | PAPER MEEL DEORIA | HATA ROAD DEORIA | 9838627290 | 1 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | HRIDAY NARAYAN SINGH PVT ITI | PAPER MEEL DEORIA | HATA ROAD DEORIA | 9838627290 | 2 | 2 | 2 | View | View |
| Electrician (DST) | 24 | E | HRIDAY NARAYAN SINGH PVT ITI | PAPER MEEL DEORIA | HATA ROAD DEORIA | 9838627290 | 3 | 2 | 2 | View | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 7 | 7 | 0 | ||
| 2 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 8 | 8 | 0 | ||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | 03 | 3 | 3 | 0 | ||
| 6 | VICE PRINCIPAL | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | 01 | VAGEESH KUMAR RAWAT | 16/07/1983 | 16/07/2043 | 9984841680 | vageeshrawat@gmail.com | |
|
| 2 | PRINCIPAL CLASS-I | Amit Kumar | 25/07/1974 | 25/07/2034 | 7800075921 | amit241@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | Pramod Kumar Yadav | 12/12/1990 | 12/12/2050 | 7007660413 | yadava2765@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | Vijay Kumar yadav | 01/07/1990 | 01/07/2050 | 7398172932 | yadava2765@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | Pranjal yadav | 20/10/1999 | 20/10/2059 | 9984841680 | pranjalyadav22@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | RAJAN PATEL | 15/07/1996 | 15/07/2056 | 7398172932 | rajanpatel4455@gmail.com | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Other | |
|
| 2 | Building | |
|
| 3 | Smart Class | |
|
| 4 | Skill Lab | |
|
| 5 | ITI Lab | |
|
| 6 | ITI Library | |
|