प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Devband, Saharanpur [188]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | MAHENDRA SINGH PAL | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7275975460 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | mahendrakanchanpal@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | NO | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NO | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 0 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | no@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | No | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | No | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | No | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 0 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | Triveni Eng. & Industres sugar mill Ltd. Deoband-Saharanpur | Shrikant Panday | sugar mill Ltd. Deoband-Saharanpur | 9997299929 | 1 | 1 | 0 | View | |
Welder (DST) | 12 | E | Triveni Eng. & Industres sugar mill Ltd. Deoband-Saharanpur | Shrikant Panday | sugar mill Ltd. Deoband-Saharanpur | 9997299929 | 1 | 1 | 0 | View | |
Welder (DST) | 12 | E | Triveni Eng. & Industres sugar mill Ltd. Deoband-Saharanpur | Shrikant Panday | sugar mill Ltd. Deoband-Saharanpur | 9997299929 | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Painter | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
5 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
6 | INSTRUCTOR | Dress Making | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Mechanic Consumer Electronics Appliances | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
9 | INSTRUCTOR | Electrician | 2 | 1 | 1 | ||
10 | INSTRUCTOR | Fashion Design & Technology | 2 | 1 | 1 | ||
11 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 2 | 0 | ||
12 | INSTRUCTOR | Welder | 2 | 2 | 0 | ||
13 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
14 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | |||
15 | OFFICE AND OTHERS | Assistant Store Keepar | 1 | 1 | 0 | ||
16 | OFFICE AND OTHERS | Instructor Drawing and Maths | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | Store Attendent | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | Junior Assistant | 1 | 1 | 0 | ||
19 | OFFICE AND OTHERS | Senior aAssistant | 1 | 1 | 0 | ||
20 | OFFICE AND OTHERS | Workshop Attendent | 1 | 0 | 1 | ||
21 | OFFICE AND OTHERS | Peon | 1 | 0 | 1 | ||
22 | OFFICE AND OTHERS | Sweeper | 1 | 0 | 1 | ||
23 | OFFICE AND OTHERS | Instructor Allied | 1 | 0 | 1 | ||
24 | OFFICE AND OTHERS | Instructor Employability Skills | 1 | 0 | 1 | ||
25 | OFFICE AND OTHERS | Instructor IT Lab | 1 | 0 | 1 | ||
26 | OFFICE AND OTHERS | Watchman cum Cardener | 3 | 0 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | FOREMAN-TRAINING OFFICER | MAHENDRA SINGH PAL | 05/07/1972 | 31/07/2032 | 7275975460 | mahendrakanchanpal@gmail.com | |||
2 | FOREMAN-TRAINING OFFICER | MAINPAL SINGH | 30/06/1968 | 30/06/2028 | 9456226812 | aim.mainpal12@gmail.com | |||
3 | OFFICE AND OTHERS | Assistant Store Keeper | Mr. Ankush Arya | 07/11/2001 | 30/11/2061 | 6398610523 | ankusharya07@gmil.com | ||
4 | OFFICE AND OTHERS | 0 | Mr. Jagdev Singh | 02/01/1994 | 31/01/2054 | 9568507308 | jagdevsingh.arya@gmail.com | ||
5 | PRINCIPAL CLASS-II | Mr. Kapil Kumar | 04/05/1992 | 31/05/2052 | 8440087807 | kapilekk@gmail.com | |||
6 | OFFICE AND OTHERS | Mr. Khalid Husain | 08/06/1978 | 30/06/2038 | 8445461625 | khalidhusain870@gmail.com | |||
7 | FOREMAN-TRAINING OFFICER | Mr Vipin Kumar Arya | 22/07/1971 | 31/07/2031 | 7906827892 | vipinkumararya1971@gmail.com | |||
8 | INSTRUCTOR | Computer Operator and Programming Assistant | Miss Anshu Gupa | 02/01/1989 | 31/01/2049 | 7983636619 | shalugupta9619@gmail.com | ||
9 | INSTRUCTOR | Electrician | Mr. Amit Kumar singh | 01/07/1992 | 30/06/2052 | 9456086688 | a07amitcool@gmail.com | ||
10 | INSTRUCTOR | Draughtsman (Mechanical) | Mr. Shusheel Kumar | 12/08/1989 | 31/08/2049 | 9410224136 | susheel.1533@redifmail.com | ||
11 | INSTRUCTOR | Draughtsman (Mechanical) | Mr. Shakti hans | 22/08/1975 | 31/08/2035 | 7500658000 | hansshakti1985@gmail.com | ||
12 | INSTRUCTOR | Information & Communication Technology System Maintenance | Mr. Sanjay Singh Rawat | 04/08/1982 | 31/08/2042 | 8077971994 | sanj59rawat@gmail.com | ||
13 | INSTRUCTOR | Information & Communication Technology System Maintenance | Mr. Sono Kumar Pundir | 03/06/1986 | 30/06/2046 | 7668453240 | prakashved8057@gmail.com | ||
14 | INSTRUCTOR | Welder | Mr. Arvinder Singh | 04/01/1991 | 31/01/2051 | 9464618899 | arvinder911@rediffmail.com | ||
15 | INSTRUCTOR | Welder | Mr. Mahipal | 02/01/1974 | 31/01/2034 | 7986062667 | mahipalsingh1970@gmail.com | ||
16 | INSTRUCTOR | Fashion Design & Technology | Mrs. Neeraj Tejyan | 08/07/1989 | 31/07/2049 | 9870906623 | tejyanneeraj8789@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Cosmetology | |
2 | Fashion Design & Technology | |
3 | Welder | |
4 | Draughtsman (Mechanical) | |
5 | Dress Making | |
6 | Electrician | |
7 | Computer Operator and Programming Assistant | |
8 | Information & Communication Technology System Maintenance | |
9 | Mechanic Consumer Electronics Appliances | |
10 | Painter | |
11 | Plumber | |
12 | Mechanic (Refrigeration and Air-Conditioning) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ||
2 | Events Photo(National Holiday,Rojgar Mela etc) | ||
3 | Entry Gate | ||
4 | Building | ||
5 | Skill Lab | ||
6 | Smart Class | ||
7 | Other | ||
8 | ITI Lab |