![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Adarsh Private ITI [1880 ] - Ghazipur
Basic Details
|
![]() Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | AWADHESH KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8381897200 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | akmicro2020@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | MAA BHAGRESHWARI MAHAVIDYALAYA SHIKSHA SAMITI BAGHARI ZAMANIA GHAZIPUR U P | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AMARNATH TIWARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415739534 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | adarsh.inst.1880@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | ADARSH ITI HETIMPUR ZAMANIA GHAZIPUR U P | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | KRISHNANAND TIWARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7991865103 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | ok | ||
2 | INSTRUCTOR | Electrician | 18 | 18 | 0 | OK | |
3 | INSTRUCTOR | Fitter | 12 | 12 | 0 | OK | |
4 | FOREMAN-TRAINING OFFICER | 3 | 3 | 0 | ok | ||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | ok | ||
6 | OFFICE AND OTHERS | MATH INSTRACTOR | 3 | 3 | 0 | OK | |
7 | OFFICE AND OTHERS | DRAWING INSTRACTOR | 2 | 2 | 0 | OK | |
8 | OFFICE AND OTHERS | COMPUTER INSTRACTOR | 1 | 1 | 0 | OK | |
9 | OFFICE AND OTHERS | CLERK/CASHIOR | 2 | 2 | 0 | OK | |
10 | OFFICE AND OTHERS | SRORE KEEPER | 1 | 1 | 0 | OK |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | MATH INSTRACTOR | MOHHAMED SALIM ANSARI | 01/06/1975 | 01/11/2021 | 8389817200 | ![]() |
||
2 | OFFICE AND OTHERS | MATH INSTRACTOR | RAVINDRA SINGH YADAV | 12/12/1989 | 01/11/2021 | 8389817211 | ![]() |
||
3 | OFFICE AND OTHERS | MATH INSTRACTOR | JITENDRA MISHRA | 12/04/1975 | 01/11/2021 | 7618457891 | ![]() |
||
4 | OFFICE AND OTHERS | DRAWING INSTRACTOR | BIRENDRA KUMAR MAURYA | 08/07/1990 | 02/07/2019 | 7488586009 | ![]() |
||
5 | PRINCIPAL CLASS-I | AWADHESH KUMAR | 04/05/1970 | 02/07/2012 | 8953167491 | ![]() |
|||
6 | FOREMAN-TRAINING OFFICER | SATYA PRAKASH SINGH | 30/07/1968 | 01/11/2021 | 8877661634 | ![]() |
|||
7 | FOREMAN-TRAINING OFFICER | ASHOK KUMAR SINGH | 10/07/1987 | 01/11/2021 | 9415785495 | ![]() |
|||
8 | FOREMAN-TRAINING OFFICER | RAJ KISHOR SINGH YADAV | 17/02/1992 | 01/11/2021 | 9889805892 | ![]() |
|||
9 | OFFICE AND OTHERS | DRAWING INSTRACTOR | SANTOSH KUMAR PANDEY | 13/08/1978 | 02/07/2019 | 9919369852 | ![]() |
||
10 | OFFICE AND OTHERS | IMPLOYBITITY SKILL | RAJU SHARMA | 01/07/1987 | 01/11/2021 | 8840324055 | ![]() |
||
11 | OFFICE AND OTHERS | IMPLOYBITITY SKILL | JAI KISHAN KUMAR | 15/12/1996 | 01/11/2021 | 8840324048 | ![]() |
||
12 | OFFICE AND OTHERS | COMPUTER INSTRACTOR | RAGHWENDRA PRATAP SINGH | 25/07/1992 | 01/11/2021 | 9798148567 | ![]() |
||
13 | OFFICE AND OTHERS | DRAWING INSTRACTOR | RAMKESH YADAV | 12/07/1992 | 01/11/2021 | 7510042337 | ![]() |
||
14 | INSTRUCTOR | Fitter | GOPI NATH SINGH | 20/07/1973 | 02/07/2019 | 7011988811 | ![]() |
||
15 | INSTRUCTOR | Fitter | RAGHWENDRA KUMAR SINGH | 26/08/1982 | 02/07/2019 | 9451545818 | ![]() |
||
16 | INSTRUCTOR | Fitter | SAMPAT SIGH YADAV | 15/07/1997 | 02/07/2019 | 9451545818 | ![]() |
||
17 | INSTRUCTOR | Fitter | ROHIT SINGH YADAV | 12/07/1992 | 02/07/2019 | 9919369852 | ![]() |
||
18 | INSTRUCTOR | Fitter | ABHISHEK TIWARI | 13/10/1996 | 02/07/2019 | 7398108590 | ![]() |
||
19 | INSTRUCTOR | Fitter | SHAMBHU SHARMA | 05/08/1995 | 02/07/2019 | 7618457891 | ![]() |
||
20 | INSTRUCTOR | Fitter | PAWAN KUMAR TIWARI | 05/02/1986 | 02/07/2019 | 8381897255 | ![]() |
||
21 | INSTRUCTOR | Fitter | BHUPENDRA KUMAR SHARMA | 26/01/1991 | 02/07/2019 | 7618066058 | ![]() |
||
22 | INSTRUCTOR | Electrician | OM PRAKASH | 01/02/1992 | 01/11/2021 | 7510042398 | ![]() |
||
23 | INSTRUCTOR | Electrician | JITENDRA KUMAR TIWARI | 16/11/1978 | 01/11/2021 | 9455145688 | ![]() |
||
24 | INSTRUCTOR | Electrician | DHARMENDRA KUMAR SHARMA | 20/08/1995 | 02/07/2019 | 9919369852 | ![]() |
||
25 | INSTRUCTOR | Electrician | OM PRAKASH KUSHWAHA | 07/11/1993 | 02/07/2019 | 9919369777 | ![]() |
||
26 | INSTRUCTOR | Electrician | ARUN KUMAR TIWARI | 15/01/1988 | 02/07/2019 | 7398108587 | ![]() |
||
27 | INSTRUCTOR | Electrician | JYOTI PRAKASH SINGH | 20/07/1989 | 02/07/2019 | 7398108590 | ![]() |
||
28 | INSTRUCTOR | Electrician | AMIT KUMAR BHARTI | 27/10/1994 | 02/07/2019 | 7510042397 | ![]() |
||
29 | INSTRUCTOR | Electrician | LALKESHAR GUPTA | 02/06/1994 | 02/07/2019 | 8726067458 | ![]() |
||
30 | INSTRUCTOR | Electrician | NILESH KUMAR SINGH | 23/10/1996 | 02/07/2019 | 8877661634 | ![]() |
||
31 | INSTRUCTOR | Electrician | RAVI PRAKASH MAURYA | 12/02/1995 | 02/07/2019 | 9919369526 | ![]() |
||
32 | INSTRUCTOR | Electrician | AVINAND KUMAR SINGH | 10/07/1994 | 02/07/2019 | 8726068957 | ![]() |
||
33 | INSTRUCTOR | Electrician | SHARVAN KUMAR | 15/08/1995 | 02/07/2019 | 8840322040 | ![]() |
||
34 | INSTRUCTOR | Electrician | AVINASH YADAV | 07/06/1994 | 02/07/2019 | 9451585422 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Other | ![]() |
![]() |
2 | Skill Lab | ![]() |
![]() |
3 | ITI Library | ![]() |
![]() |
4 | Smart Class | ![]() |
![]() |
5 | Building | ![]() |
![]() |
6 | Entry Gate | ![]() |
![]() |
7 | ITI Lab | ![]() |
![]() |
8 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |