![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Barasati Devi Private ITI [1881 ] - Mahrajganj
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | KAMLESH KUMAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9838348307 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | kamleshsingh20306@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SRIMATI BARASATI DEVI GRAMIN SEVA SANATHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | REENA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8004334477 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bditimhg@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BARASATI DEVI PVT. ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDUSTRIAL TRAINING INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | REENA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8004334477 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 2 | 1 | ||
2 | INSTRUCTOR | Electrician | 9 | 6 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | CLERK | PRADEEP KUMAR CHAUDHARI | 10/07/1999 | 31/07/2059 | 9559253800 | ![]() |
||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | RANJANA PRASAD | 05/03/1995 | 31/03/2055 | 8081111314 | ![]() |
||
3 | INSTRUCTOR | Fitter | MITHILESH YADAV | 23/05/1995 | 31/05/2055 | 9651389033 | ![]() |
||
4 | INSTRUCTOR | Fitter | NITESH KUMAR SINGH | 15/08/1997 | 31/08/2057 | 8795265451 | ![]() |
||
5 | INSTRUCTOR | Fitter | AKHILESH KUMAR SINGH | 10/12/1993 | 31/12/2053 | 8318118274 | ![]() |
||
6 | INSTRUCTOR | Electrician | RAMDEV SINGH | 15/12/1997 | 31/12/2057 | 9792735213 | ![]() |
||
7 | INSTRUCTOR | Electrician | SURYA NARAYAN PRAJAPATI | 23/08/1995 | 31/08/2055 | 8756767524 | ![]() |
||
8 | INSTRUCTOR | Electrician | ASHISH KUMAR | 31/08/1998 | 30/08/2057 | 7754923379 | ![]() |
||
9 | INSTRUCTOR | Electrician | DEVENDRA BHARATI | 15/07/2000 | 14/07/2059 | 7754923379 | ![]() |
||
10 | INSTRUCTOR | Electrician | MANAUVR SHAH | 05/05/1995 | 31/05/2055 | 6393219780 | ![]() |
||
11 | INSTRUCTOR | Electrician | TRIPURARI DUBEY | 10/07/1993 | 31/07/2053 | 7068286730 | ![]() |
||
12 | INSTRUCTOR | Electrician | ASHUTOSH KUMAR KASAUDHAN | 03/07/1998 | 31/07/2058 | 9120898484 | ![]() |
||
13 | INSTRUCTOR | Electrician | ATUL KUMAR DWIVEDI | 07/07/1984 | 06/07/2043 | 9511487649 | ![]() |
||
14 | INSTRUCTOR | Electrician | BRIJESH CHAUDHARY | 10/10/1990 | 09/10/2049 | 6306717205 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |