![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-ASTHA Private ITI [1885 ] - Sonebhadra
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | BABU RAM YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9696288375 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | yadavbaburam2@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | DATUM EDUCATIONAL VILL- PATNAWA POST- BASANT NAGAR RAMNAGAR INDUSTRIAL ESTATE CHANDAULI UP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | MR SUNIL TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415224382 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | asthaiti1885@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | TECHNICAL & VOCATIONAL TRAINING PROVIDER | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | MR RAVINDRA NATH CHAUBEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7518916111 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 12 | 10 | 2 | ||
2 | INSTRUCTOR | Electrician | 12 | 9 | 3 | ||
3 | FOREMAN-TRAINING OFFICER | 3 | 1 | 2 | |||
4 | OFFICE AND OTHERS | ES | 2 | 1 | 1 | ||
5 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | Gardener | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | WC | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | ES | SANDEEP KUMAR | 11/11/1995 | 21/12/2023 | 8173860668 | sandeepex456@gmail.com | ![]() |
|
2 | FOREMAN-TRAINING OFFICER | BABU RAM YADAV | 16/08/1993 | 01/01/2025 | 9696288375 | yadavbaburam2@gmail.com | ![]() |
||
3 | OFFICE AND OTHERS | Gardener | BACCHA GUPTA | 01/01/1972 | 01/08/2025 | 9452934265 | yadavajay9473@gmail.com | ![]() |
|
4 | OFFICE AND OTHERS | PEON | BACHAU | 15/08/1970 | 19/11/2025 | 7388456325 | yadavajay9473@gmail.com | ![]() |
|
5 | PRINCIPAL CLASS-II | Om prakash yadav | 17/07/1992 | 31/12/2035 | 6396049713 | kunmunomprakash@mail.com | ![]() |
||
6 | OFFICE AND OTHERS | KRISHNA MOHAN | 11/07/1994 | 01/12/2023 | 8400561820 | krishanm87@gmail.com | ![]() |
||
7 | INSTRUCTOR | Fitter | SANJAY KUMAR SINGH | 05/06/1993 | 01/01/2025 | 7844838784 | ssanjaykumar265@gmail.com | ![]() |
|
8 | INSTRUCTOR | Fitter | ANAND KUMAR PANDEY | 26/06/1990 | 10/02/2024 | 7355401606 | pandeyanand636@gmail.com | ![]() |
|
9 | INSTRUCTOR | Fitter | ABHAY KUMAR YADAV | 25/07/1998 | 01/11/2024 | 9455226107 | abhaykumary737@gmail.com | ![]() |
|
10 | INSTRUCTOR | Fitter | AWADHESH KUMAR | 08/05/2001 | 25/09/2024 | 8953906090 | avadheshk221307@gmail.com | ![]() |
|
11 | INSTRUCTOR | Fitter | CHANDRABHAN | 01/01/1987 | 29/12/2023 | 9453763329 | c6332370@gmail.com | ![]() |
|
12 | INSTRUCTOR | Fitter | VINOD KUMAR | 05/07/1991 | 14/02/2024 | 8382025411 | vinodkumar745999@gmail.com | ![]() |
|
13 | INSTRUCTOR | Fitter | AMIT KUMAR DIKSHIT | 10/03/1997 | 01/05/2024 | 9506325976 | amitkumardixit1997@gmail.com | ![]() |
|
14 | INSTRUCTOR | Fitter | SUNDARAM KUMAR | 14/05/1998 | 25/08/2023 | 8707787870 | 456345S@gmail.com | ![]() |
|
15 | INSTRUCTOR | Fitter | SARVJEET KUMAR | 12/05/1995 | 28/02/2024 | 8756242139 | sarvjeetkumar1995@gmail.com | ![]() |
|
16 | INSTRUCTOR | Fitter | MOHAMMAD AZAD | 15/08/1988 | 26/12/2023 | 9793761314 | azad.obra@gmail.com | ![]() |
|
17 | INSTRUCTOR | Electrician | SACHCHIDA NAND | 15/07/1998 | 18/03/2023 | 8543073818 | snmaurya1998@gmail.com | ![]() |
|
18 | INSTRUCTOR | Electrician | ARVIND KUMAR | 20/12/1999 | 04/11/2024 | 8081439194 | arvmaurya2000@gmail.com | ![]() |
|
19 | INSTRUCTOR | Electrician | PRITHVI RAJ SINGH | 16/11/1989 | 29/12/2023 | 9794003978 | prajies89@gmail.com | ![]() |
|
20 | INSTRUCTOR | Electrician | JITENDRA KUMAR TRIPATHI | 08/05/1988 | 13/08/2024 | 9451996510 | jitendratripathi45@gmail.com | ![]() |
|
21 | INSTRUCTOR | Electrician | ADITYA KUMAR | 01/08/1994 | 15/05/2024 | 9140616798 | adityakumarmrt8@gmail.com | ![]() |
|
22 | INSTRUCTOR | Electrician | MANISH KUMAR | 05/07/1998 | 07/02/2024 | 6369666679 | lg9827143@gmail.com | ![]() |
|
23 | INSTRUCTOR | Electrician | DEEPAK KUMAR | 06/08/1991 | 06/11/2024 | 6345678954 | pandeyanand636@gmail.com | ![]() |
|
24 | INSTRUCTOR | Electrician | BRIJ MOHAN | 06/08/1991 | 01/01/2024 | 6393666679 | yadavajay9473@gmail.com | ![]() |
|
25 | INSTRUCTOR | Electrician | Jay prakash singh | 05/07/1997 | 31/12/2040 | 6394843940 | jaypeesinghee555@gmail.com | ![]() |
|
26 | INSTRUCTOR | Electrician | ANIL KUMAR CHATURVEDI | 25/06/1987 | 26/09/2024 | 9451995192 | anilch123@gmail.com | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | Smart Class | ![]() |
![]() |
4 | ITI Lab | ![]() |
![]() |
5 | ITI Library | ![]() |
![]() |
6 | Skill Lab | ![]() |
![]() |
7 | Entry Gate | ![]() |
![]() |