प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Hari Nandan Private ITI [1887 ] - Chandauli
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VINOD KUMAR YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9453068951 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | surjeetks222@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI RADHA KRISHANA SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SHRI RAMJEET YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8957159431 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ramjeet.cni232109@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NOT APLICABLE | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NOT APLICABLE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SHRI UMASHANKAR SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9453068951 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | Fitter | 1 | 1 | 0 | ||
2 | INSTRUCTOR | Electrician | 1 | 1 | 0 | ||
3 | INSTRUCTOR | Fitter | 1 | 1 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
5 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | clerk, computer oprator | 2 | 2 | 0 | ||
7 | OFFICE AND OTHERS | 2 | 2 | 0 | 2 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | ANIL KUMAR PARJAPATIi | 12/07/1994 | 01/01/2057 | 6386361308 | anil.cni232109@gmail.com | |||
2 | VICE PRINCIPAL | SHRI VINOD SINGH YADAV | 16/05/1976 | 01/01/2038 | 9453068951 | vinod19841012@gmail.com | |||
3 | FOREMAN-TRAINING OFFICER | ARUNENDRA KUMAR SINGH | 05/08/1995 | 01/01/2057 | 8115481366 | arunendra.cni232109@gmail.com | |||
4 | PRINCIPAL CLASS-II | SURENDRA SINGH | 01/07/1961 | 01/01/2023 | 9450757545 | surendracni232107@gmail.com | |||
5 | OFFICE AND OTHERS | computer oprator | SURJEET KUMAR SINGH | 01/07/1983 | 04/02/2053 | 8081141164 | surjeetks222@gmail.com | ||
6 | INSTRUCTOR | Fitter | KAMALESH KUMAR MAURYA | 26/10/1991 | 26/10/2061 | 8009105467 | kamaleshkumarmaurya3@gmail.com | ||
7 | INSTRUCTOR | Fitter | SHRI ARJUN SINGH YADAV | 07/02/1980 | 01/01/2046 | 6393183037 | vinod19841012@gmail.com | ||
8 | INSTRUCTOR | Electrician | ARUNENDRA KUMAR SINGH | 05/08/1995 | 01/01/2057 | 8115481366 | arunendra.cni232109@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | Skill Lab | ||
3 | Building | ||
4 | ITI Lab |