|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maa Durga Technical & Management Private ITI [1892 ] - Jaunpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | DEEPAK SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7905215171 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | DEEPAKSINGHMDITIJAUNPUR@GMAIL.COM | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JYOTI SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DAYA SHANKAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415697981 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | 82KAMLESH1507@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DAYA SHANKAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | SOCIAL WORKER | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SURESH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8858901877 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 24 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
| 4 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | CLERCK | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | ANGAD YADAV | 10/05/1997 | 09/05/2057 | 9580328070 | MDITIJNP2011@GMAIL.COM | |
||
| 2 | OFFICE AND OTHERS | PEON | KAMLESH SINGH | 08/05/1968 | 07/05/2028 | 9565513158 | |
||
| 3 | OFFICE AND OTHERS | CLERK | UMASHANKAR SINGH | 04/08/1975 | 03/08/2035 | 9451962624 | |
||
| 4 | INSTRUCTOR | Fitter | SACHIN YADAV | 09/08/2001 | 08/08/2061 | 9335449136 | |
||
| 5 | INSTRUCTOR | Fitter | MANOJ PRAJAPATI | 30/01/1989 | 29/01/2049 | 9919951612 | |
||
| 6 | INSTRUCTOR | Fitter | MANISH MAURYA | 08/07/1991 | 07/07/2051 | 9696794223 | |
||
| 7 | INSTRUCTOR | Fitter | GOVIND YADAV | 01/01/1989 | 31/12/2048 | 7309146020 | |
||
| 8 | INSTRUCTOR | Fitter | AVINASH SINGH | 18/12/2004 | 17/12/2064 | 9580518046 | |
||
| 9 | INSTRUCTOR | Fitter | AVANISH KUMAR YADAV | 12/09/2001 | 11/09/2061 | 8188034780 | |
||
| 10 | INSTRUCTOR | Electrician | SRI KRISHNA YADAV | 28/04/1997 | 27/04/2057 | 7905368747 | |
||
| 11 | INSTRUCTOR | Electrician | SRIRAM YADAV | 19/10/2000 | 18/10/2060 | 9838341516 | |
||
| 12 | INSTRUCTOR | Electrician | KRIPA SHANKAR SINGH | 20/11/1985 | 19/11/2045 | 9264987587 | |
||
| 13 | INSTRUCTOR | Electrician | SHIVENDRA SINGH YADAV | 01/10/1991 | 30/09/2051 | 8299821443 | |
||
| 14 | INSTRUCTOR | Electrician | VINDESH KUMAR | 05/07/1990 | 04/07/2050 | 8115848576 | |
||
| 15 | INSTRUCTOR | Electrician | INDRAPAL SINGH | 13/07/1995 | 12/07/2055 | 9140004282 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | Skill Lab | |
|