![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Jai Bharat Private ITI [1893 ] - Jaunpur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ashish kumar singh | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7398059561 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | 21ashishsingh21@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shrimati sharada devi educational avom social society | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Anil kumar singh | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8127786521 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | skvpit@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Anil kumar singh | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | social worker | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | jai shankar verma | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9415852216 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 6 | 6 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | sunil kumar singh | 15/09/1965 | 15/07/2025 | 7309365351 | ![]() |
|||
2 | FOREMAN-TRAINING OFFICER | Vidya Sagar Yadav | 08/07/1983 | 08/07/2043 | 8840998991 | ![]() |
|||
3 | INSTRUCTOR | Fitter | Ritesh goyel | 01/07/1985 | 01/07/2045 | 9650945089 | ![]() |
||
4 | INSTRUCTOR | Fitter | Ajay Kumar | 24/07/1997 | 24/07/2057 | 8423064194 | ![]() |
||
5 | INSTRUCTOR | Fitter | Govind vind | 15/07/1999 | 15/07/2059 | 7398059561 | ![]() |
||
6 | INSTRUCTOR | Fitter | Rajnish kumar srivastava | 10/07/1998 | 10/07/2058 | 8127901689 | ![]() |
||
7 | INSTRUCTOR | Fitter | Narendra kumar verma | 26/02/1991 | 26/02/2051 | 9889776313 | ![]() |
||
8 | INSTRUCTOR | Fitter | Bhanu Sharma | 15/03/1996 | 15/03/2056 | 9918720170 | ![]() |
||
9 | INSTRUCTOR | Electrician | SURAJ YADAV | 27/08/2000 | 26/08/2060 | 9451115078 | SURAJ25437@GMAIL.COM | ![]() |
|
10 | INSTRUCTOR | Electrician | Anil kumar | 10/04/1993 | 10/04/2053 | 8953088969 | ![]() |
||
11 | INSTRUCTOR | Electrician | sunil kumar yadav | 10/06/1982 | 10/06/2042 | 7574983005 | ![]() |
||
12 | INSTRUCTOR | Electrician | ashish kumar singh | 21/07/1989 | 21/07/2049 | 9807647432 | ![]() |
||
13 | INSTRUCTOR | Electrician | Pankaj kumar | 01/01/1998 | 01/01/2058 | 9455458228 | ![]() |
||
14 | INSTRUCTOR | Electrician | ksheeteshwar prasad singh | 25/07/1994 | 25/07/2054 | 9794600706 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |