प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shri Kawal Dhari Private ITI [1901 ] Baba Katayiganj Iswarpur, Azamgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Umesh chandra | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 6394135784 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | tezz6394@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | shri kawaldhari private iti baba katayiganj ishwarpur azamgarh | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Mr sudarshan | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9451453625 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | itiskd123@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Mr sudarshan | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Munni devi | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8115340958 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | Umesh chandra | 10/01/1969 | 05/02/2030 | 6394135784 | tezz6394@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building |