|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Mayank Private ITI [1905 ] - Azamgarh
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIKASH KUMAR SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8812959978 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | itimayank7@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SHIVAM EDUCATION TRUST | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SUDHIR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9919140012 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | itimayank7@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MAYANK ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | ITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | SUDHIR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9919140012 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 36 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 5 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | VIKASH KUMAR SINGH | 05/07/1995 | 08/05/2040 | 8812959978 | |
|||
| 2 | INSTRUCTOR | Fitter | SHUBHAM PRATAP SINGH | 20/05/1994 | 08/05/2040 | 8127615530 | |
||
| 3 | INSTRUCTOR | Fitter | SURAJ RAJBHAR | 03/04/1998 | 08/05/2040 | 9415348506 | |
||
| 4 | INSTRUCTOR | Fitter | ANDIP PANDEY | 12/10/1988 | 08/05/2040 | 9628442037 | |
||
| 5 | INSTRUCTOR | Electrician | TAJ MUHAMMAH | 13/07/1998 | 08/05/2040 | 7388802664 | |
||
| 6 | INSTRUCTOR | Electrician | SUSHIL KUMAR SINGH | 01/03/1991 | 08/05/2040 | 8299039271 | |
||
| 7 | INSTRUCTOR | Electrician | SUNIL KUMAR | 07/07/1995 | 08/05/2040 | 9721979732 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | Skill Lab | |
|