प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Lilawati Private ITI [1906 ] - Varanasi
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VANDANA UPADHYAY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9515817278 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | LILAWATIITI1906@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | LET PRIYANKA MEMORIAL EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | SUJEET KUMAR MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9198333536 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | LILAWATITI1906@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | LET PRIYANKA MEMORIAL EDUCATIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | EDUCATIONAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | ABHISHEK UPADHYAY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9795760006 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 0 |
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
5 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | DEVANSH MISHRA | 03/01/2006 | 01/01/2022 | 9569969671 | MKU705252@GMAIL.COM |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ||
2 | ITI Lab | ||
3 | ITI Library | ||
4 | Smart Class | ||
5 | Other | ||
6 | Skill Lab | ||
7 | Events Photo(National Holiday,Rojgar Mela etc) | ||
8 | Building |