|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shri Shivmangal Singh Private ITI [1908 ] - Chandauli
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | Prabhakar Sharma | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9451390404 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | jaigobindsingh@yahoo.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Sri Shiv Mangal Singh Prashikshan Avam Seva Samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Akhilesh Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8853944800 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | jaigobindsingh@yahoo.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | Akhilesh Singh | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Rural | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Jay Govind Singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415871426 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | clerk | 1 | 0 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | Ranjeet Yadav | 20/07/1997 | 12/09/2028 | 9161252472 | |
||
| 2 | INSTRUCTOR | Electrician | Jitendra Yadav | 15/08/1992 | 18/06/2043 | 9634396932 | |
||
| 3 | INSTRUCTOR | Electrician | Amit Kumar Singh | 13/07/1996 | 18/05/2039 | 9161670003 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|