प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-International Private ITI [1910 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Dinesh Kumar Rai | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9795483976 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | international1910@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | ARYAN JAN KALYAN TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | URMILA KUMARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9451594962 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | KURMILA726@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | - | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | - | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SURYAKANT KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9473800006 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 20 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 6 | 6 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | VISHVANATH SINGH YADAV | 10/10/1994 | 10/10/2054 | 7398744441 |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate |