|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-K.S.V. Institute of Engineering & Technology Private ITI [1913 ] - Ghazipur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAHUL KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9795382490 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ksvsadat1913@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KVS EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DR. VIJAY KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9935517000 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | vijaykumar9777@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | DR. VIJAY KUMAR YADAV | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | FOOD SECTOR | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ER. DHARMENDRA YADAV | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8423003000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 19 | ||||||||||||||||
|
|||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | COMPUTER OPERATOR | 1 | 1 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 4 | 3 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | COMPUTER OPERATOR | KANHAYA LAL | 05/11/1992 | 30/06/2052 | 7522803026 | kanhayalalbabu@gmail.com | |
|
| 2 | OFFICE AND OTHERS | PEON | PARAS YADAV | 15/06/1969 | 30/06/2029 | 9838401204 | |||
| 3 | INSTRUCTOR | Fitter | SHIAJIT YADAV | 12/02/1990 | 30/06/2050 | 7522803029 | sujityaduwansi23@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | RANDHIR YADAV | 15/03/1990 | 30/06/2050 | 7522803027 | randheeryadav@gmail.com | |
|
| 5 | INSTRUCTOR | Fitter | RAM NIVAS YADAV | 12/11/1992 | 30/06/2052 | 9506188204 | rnivasyadav1@gmail.com | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Smart Class | |
|
| 2 | Skill Lab | |
|
| 3 | ITI Library | |
|
| 4 | ITI Lab | |
|
| 5 | Building | |
|
| 6 | Entry Gate | ||
| 7 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 8 | Other | |
|