|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Dr. Ram Kamal Rai Private ITI [1915 ] - Mau
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | ravindra kumar | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 889310232 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | raisandeep79@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | Dr ramkamal rai smriti sodh sansthan | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | kailash nath rai | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8005201771 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | kailashnath1950@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | na | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | na | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | subhas singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9452882971 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 20 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | Clark and chaprasi | 4 | 4 | 0 | ||
| 2 | OFFICE AND OTHERS | getmain sweepar | 4 | 4 | 0 | ||
| 3 | INSTRUCTOR | Electrician | 3 | 2 | 1 | ||
| 4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 5 | FOREMAN-TRAINING OFFICER | 3 | 2 | 1 | |||
| 6 | OFFICE AND OTHERS | Offisec | 4 | 4 | 0 | ||
| 7 | INSTRUCTOR | Fitter | 3 | 2 | 1 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | sarvjeet prasad | 16/03/1985 | 01/07/2039 | 9651404044 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Smart Class | |
|
| 3 | ITI Lab | |
|