प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Swami Arganandji Maharaj Private ITI [1917 ] - Chandauli
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Jai Vikrant Yadav | ||||||||||||||||||||
Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7398101098 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | jaivikrant.bhu@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | IMC of swami Adagadanad Maharaj shiksha samiti | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Bijendra Yadav | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9453578578 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | bijendra.yadav1917@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Birala cement | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | cement | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Nihal Prasad Gupta | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7398101098 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | 1 | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | Jai Vikrant Yadav | 28/10/1999 | 31/07/2060 | 7398101098 | jaivikrant.bhu@gmail.com | |||
2 | INSTRUCTOR | Fitter | Ram Nivash | 01/10/1999 | 31/07/2060 | 7398101098 | jaivikrant.bhu@gmail.com | ||
3 | INSTRUCTOR | Electrician | Ghanshyam Yadav | 28/10/1999 | 31/07/2060 | 9453578578 | jaivikrant.bhu@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Smart Class | ||
2 | ITI Lab | ||
3 | Building | ||
4 | Entry Gate |