|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Late. L.P. Singh Memorial Private ITI [1918 ] - Santravidas Nagar (Bhadohi)
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RISHI RAJ MISHRA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7007979332 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rishi_niitbdh@yahoo.co.in | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | INSPIRATION COMPUTER SHIKSHA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9335759078 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | lpsmiti1918@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | RAJESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | EDUCATION | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | DINESH KUMAR SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450200070 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 81 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Electrician | 6 | 5 | 1 | ||
| 2 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 6 | 5 | 1 | ||
| 4 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 | ||
| 5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 6 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 7 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 | ||
| 8 | OFFICE AND OTHERS | SWEEPER | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | LOLARAKH RAM | 27/06/1990 | 01/07/2050 | 7388912317 | kdkspji@gmail.com | |
||
| 2 | INSTRUCTOR | Fitter | RAKESH KUMAR | 18/09/1990 | 31/07/2049 | 9935691430 | |
||
| 3 | INSTRUCTOR | Fitter | GYAN PRAKASH | 28/09/1988 | 31/07/2040 | 7007979332 | |
||
| 4 | INSTRUCTOR | Fitter | MANOJ KUMAR | 18/09/1997 | 31/07/2050 | 9170541860 | |
||
| 5 | INSTRUCTOR | Fitter | NEEHALA YADAV | 29/06/1989 | 01/07/2050 | 9532055996 | neehalay@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | ARVIND KUMAR | 23/07/1981 | 01/07/2050 | 8765442332 | rajbhararvind5@gmail.com | |
|
| 7 | INSTRUCTOR | Electrician | DHANANJAY KUMAR GAUR | 08/05/1995 | 31/07/2050 | 7007979332 | |
||
| 8 | INSTRUCTOR | Electrician | SACHIN KUMAR TIWARI | 09/10/1980 | 31/07/2035 | 9935631430 | amiroy.rishi@gmail.com | |
|
| 9 | INSTRUCTOR | Electrician | SURESH VISHWAKARMA | 02/05/1990 | 31/07/2050 | 7007979332 | |
||
| 10 | INSTRUCTOR | Electrician | VIRENDRA KUMAR YADAV | 01/07/1997 | 31/07/2050 | 7007979332 | |
||
| 11 | INSTRUCTOR | Electrician | NAUSHAD AHMAD KHAN | 14/11/1967 | 31/07/2030 | 7007979332 | |
||
| 12 | INSTRUCTOR | Information Technology | AMIT KUMAR SINGH | 10/07/1986 | 31/07/2048 | 9838001712 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 3 | Events Photo(National Holiday,Rojgar Mela etc) | |
|
| 4 | Other | |
|
| 5 | Building | |