प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Data Expert Technical Institute Private ITI [1920 ] - Allahabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Manoj Kumar Vishwakarma | ||||||||||||||||||||
Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9839549718 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | manojsharma1877@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | Society for Data Expert Technical Institute | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | Aftab Ahmad | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9415317848 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | aftab@data-expert-ti.org | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | Business | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | Education | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | Atiqur Rahman | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9621832712 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 2 | ||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Computer Operator and Programming Assistant (DST) | 12 | N | Data Expert Technical Institute | data expert technical institue pvt iti | 6A Loyal road civil lines prayagraj | 9415317848 | 1 | 2 | 0 | View | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | 1 | 1 | 0 | |||
2 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 2 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | Vice principal | 5 | 5 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | VICE PRINCIPAL | ADITYA PRATAP SHAHI | 08/02/1982 | 08/02/2042 | 9936122447 | ||||
2 | FOREMAN-TRAINING OFFICER | SANTOSH SRIVASTAVA | 22/08/1969 | 22/08/2029 | 8707753926 | ||||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | RUBANA YASEEN | 23/08/1989 | 23/08/2049 | 9935738786 | |||
4 | INSTRUCTOR | Computer Operator and Programming Assistant | PAWAN KUMAR GUPTA | 10/07/1977 | 10/07/2037 | 9119876586 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Computer Operator and Programming Assistant |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Lab | ||
2 | Building | ||
3 | Entry Gate | ||
4 | Smart Class |