प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Government ITI, Barkhera, Pilibhit [193]
Basic Details
|
Principal Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SIDDHARTH KUMAR TILAULIYA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9012205352 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | siddhu.shab786@gmail.com | ||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|---|---|---|---|---|---|---|---|---|---|---|
Electrician (DST) | 24 | E | LAXMI ELECTRO APPLIANCES (P) LTD PILIBHIT | ROHITASH KUMAR | ISLAM NAGAR PILIBHIT | 9837871458 | 1 | 1 | 0 | View | |
Welder (DST) | 12 | E | LAXMI ELECTRO APPLIANCES (P) LTD PILIBHIT | ROHITASH KUMAR | ISLAM NAGAR PILIBHIT | 9837871458 | 1 | 1 | 0 | View | |
Dress Making (DST) | 12 | N | Arpit gramodyog ashram sewa sansthan | Arpit Agrawal | nagma paladiya pilibhit | 8279946505 | 1 | 1 | 0 | View | |
Mechanic (Refrigeration and Air-Conditioning) (DST) | 24 | E | coral motors ltd branch bisalpur | jitendra verma | bisalpur | 8958500048 | 1 | 1 | 0 | View | |
Fashion Design & Technology (DST) | 12 | N | Arpit gramodyog ashram sewa sansthan | Arpit agrawal | nagma pakdiya pilibhit | 8279946505 | 1 | 1 | 0 | View | |
Information & Communication Technology System Maintenance (DST) | 24 | E | CYBER HONEY | VARUN GURAVAR | RANGILAL CHAURAHA PILIBHIT | 9837332472 | 1 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Painter | 2 | 1 | 1 | ||
2 | INSTRUCTOR | Mechanic Consumer Electronics Appliances | 2 | 0 | 2 | ||
3 | INSTRUCTOR | Mechanic (Refrigeration and Air-Conditioning) | 2 | 0 | 2 | ||
4 | INSTRUCTOR | Fashion Design & Technology | 2 | 0 | 2 | ||
5 | INSTRUCTOR | Dress Making | 2 | 1 | 1 | ||
6 | INSTRUCTOR | Welder | 2 | 0 | 2 | ||
7 | INSTRUCTOR | Plumber | 2 | 0 | 2 | ||
8 | INSTRUCTOR | Computer Operator and Programming Assistant | 2 | 1 | 1 | ||
9 | INSTRUCTOR | Electrician | 2 | 0 | 2 | ||
10 | INSTRUCTOR | Draughtsman (Mechanical) | 2 | 0 | 2 | ||
11 | INSTRUCTOR | Cosmetology | 2 | 0 | 2 | ||
12 | INSTRUCTOR | Information & Communication Technology System Maintenance | 2 | 0 | 2 | ||
13 | FOREMAN-TRAINING OFFICER | 3 | 0 | 3 | |||
14 | OFFICE AND OTHERS | L.D.C | 1 | 0 | 1 | ||
15 | OFFICE AND OTHERS | U.D.C | 1 | 1 | 0 | ||
16 | OFFICE AND OTHERS | store Attendant | 1 | 0 | 1 | ||
17 | OFFICE AND OTHERS | Store Keeper | 1 | 0 | 1 | ||
18 | OFFICE AND OTHERS | Workshop Attendent | 1 | 0 | 1 | ||
19 | OFFICE AND OTHERS | Sweeper | 1 | 0 | 1 | ||
20 | OFFICE AND OTHERS | Peon | 1 | 0 | 1 | ||
21 | OFFICE AND OTHERS | Chaukidar Kam Mali | 3 | 0 | 3 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | Mr. GUNJAN GUPTA | 15/04/1980 | 30/04/2040 | 0844501683 | giti193@vppup.in | |||
2 | OFFICE AND OTHERS | MR, ASHISH CHAUHAN | 30/06/1980 | 30/06/2040 | 9412602702 | ashishchauhan1010@gmail.com | |||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | Mrs.PRATIMA KUSHWAHA | 05/08/1989 | 31/08/2049 | 9058720455 | pratimakushwaha785@gmail.com | ||
4 | INSTRUCTOR | Information & Communication Technology System Maintenance | Sunil Kumar Yadav | 04/07/1986 | 31/07/2046 | 9808201616 | sunilkumaryadav.510@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Dress Making | |
2 | Electrician | |
3 | Fashion Design & Technology | |
4 | Information & Communication Technology System Maintenance | |
5 | Mechanic Consumer Electronics Appliances | |
6 | Painter | |
7 | Plumber | |
8 | Mechanic (Refrigeration and Air-Conditioning) | |
9 | Welder | |
10 | Computer Operator and Programming Assistant | |
11 | Cosmetology | |
12 | Draughtsman (Mechanical) |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | ITI Library | ||
2 | Other | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Entry Gate | ||
5 | ITI Lab | ||
6 | Smart Class | ||
7 | Building |