|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Rudra Prasad Private ITI [1939 ] - Sonebhadra
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | MURARI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9415939812 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | skmishraiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | VINDYA SEWA SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHAILENDRA KUMAR DUBEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9918301052 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | toskdubey@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | SHAILENDRA KUMAR DUBEY | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | INDUSTRIAL TRAINING INSTITUTE | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | PRADEEP KUMAR DUBEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9918301051 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | OFFICE AND OTHERS | OFFICE , COMPUTER OPRATER, | 2 | 2 | 0 | ||
| 3 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 5 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 6 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 7 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | RAM KISHORE | 05/04/1967 | 15/04/2028 | 6388341378 | |
||
| 2 | OFFICE AND OTHERS | COMPUTER OPRATER | NIRBHAY NARAYAN JHA | 01/09/1979 | 10/06/2026 | 7822365412 | |
||
| 3 | PRINCIPAL CLASS-II | RAVI KANT MISHRA | 01/07/1972 | 07/06/2027 | 6388341395 | |
|||
| 4 | PRINCIPAL CLASS-I | CHITTRANJAN KUMAR DWIVEDI | 28/07/1974 | 15/06/2028 | 9415939812 | |
|||
| 5 | FOREMAN-TRAINING OFFICER | ISHVARA | 15/06/1988 | 10/04/2026 | 8858632545 | |
|||
| 6 | VICE PRINCIPAL | ANJANI KUMAR SINGH | 13/07/1972 | 05/05/2027 | 7317099092 | |
|||
| 7 | INSTRUCTOR | Fitter | SHRIPATI | 01/10/1976 | 05/04/2026 | 9792309395 | |
||
| 8 | INSTRUCTOR | Fitter | GOVIND SINGH | 06/04/1974 | 10/06/2027 | 8845782153 | |
||
| 9 | INSTRUCTOR | Fitter | RAJKUMARI GUPTA | 02/05/1969 | 06/02/2026 | 8955224752 | |
||
| 10 | INSTRUCTOR | Fitter | SANTOSH KUMAR | 01/12/1984 | 10/05/2028 | 7822564587 | |
||
| 11 | INSTRUCTOR | Electrician | VINDHYVASHINI | 01/12/1977 | 10/05/2026 | 9915825463 | |
||
| 12 | INSTRUCTOR | Electrician | SANTOSH KUMAR | 01/12/1984 | 10/05/2028 | 7822564587 | |
||
| 13 | INSTRUCTOR | Electrician | MURARI | 07/06/1973 | 08/05/2026 | 9651039861 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|