![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Bala Private ITI [1941 ] - Ghazipur
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | SANJAY YADAV | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9721878248 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | balaiti50@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHWAMI ATMA RAMDAS JHAMMAN SHIKSHA SAMITI BHABHAURA AURIHAR GHAZIPUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | KISUNDEV SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9839370625 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | balaiti50@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BALA PRIVATE ITI | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | INDUSTRIAL | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SUBHASH SINGH YADAV | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 7234927056 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
2 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
3 | INSTRUCTOR | Computer Operator and Programming Assistant | 1 | 1 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | 2 | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | 02 | GANESH SINGH | 04/05/1976 | 03/05/2036 | 7408756030 | ![]() |
||
2 | FOREMAN-TRAINING OFFICER | ANIL KUMAR YADAV | 13/07/1983 | 12/07/2043 | 9696205200 | ![]() |
|||
3 | OFFICE AND OTHERS | 02 | MANOJ KUMAR | 01/07/1993 | 30/06/2043 | 9984737470 | ![]() |
||
4 | PRINCIPAL CLASS-II | NARENDRA YADAV | 13/07/1990 | 12/07/2040 | 6394117822 | ![]() |
|||
5 | INSTRUCTOR | Computer Operator and Programming Assistant | SANJAY KUMAR YADAV | 20/08/1989 | 19/08/2039 | 8545021488 | ![]() |
||
6 | INSTRUCTOR | Fitter | ANAND YADAV | 19/05/1990 | 18/05/2040 | 9984737470 | ![]() |
||
7 | INSTRUCTOR | Fitter | SANJAY YADAV | 08/07/1989 | 07/07/2049 | 9721878248 | ![]() |
||
8 | INSTRUCTOR | Electrician | VIRENDRA PAL | 13/07/1990 | 12/07/2050 | 9696205200 | ![]() |
||
9 | INSTRUCTOR | Electrician | ALOK YADAV | 04/12/1990 | 03/12/2040 | 7860161630 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | ITI Library | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | Skill Lab | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |