|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Ankerite Private ITI [1942 ] - Lucknow
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | VIRENDRA KUMAR MAURYA | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 7007069705 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ankiti1942@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | ANKERITE SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Mr. Suneel Rohtagi | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9335086805 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ankiti1942@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NA | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | NA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | MR. KIRTI KUMAR | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 8400700188 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 64 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 4 | 4 | 0 | ||
| 4 | OFFICE AND OTHERS | clerk | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | Field Officer | 1 | 1 | 0 | ||
| 6 | INSTRUCTOR | Fitter | 5 | 5 | 0 | ||
| 7 | PRINCIPAL CLASS-I | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | JEET PAL SINGH | 16/03/1957 | 20/12/2059 | 9236657646 | |
|||
| 2 | OFFICE AND OTHERS | Field Officer | MAHESH PAL SINGH | 05/03/1975 | 05/03/2040 | 9559444484 | |
||
| 3 | OFFICE AND OTHERS | clerk | MUKESH KUMAR PAL | 11/12/1984 | 11/12/2049 | 6392930815 | |
||
| 4 | PRINCIPAL CLASS-I | Gyanendra Kumar | 15/05/1987 | 15/05/2052 | 7499456484 | ankiti1942@gmail.com | |
||
| 5 | INSTRUCTOR | Fitter | Arun Kumar Pal | 05/06/1995 | 11/05/2061 | 8182881401 | arunkumarpal050691@gmail.com | |
|
| 6 | INSTRUCTOR | Fitter | SUDHIR KUMAR SINGH | 12/12/1988 | 12/12/2053 | 8400467562 | |
||
| 7 | INSTRUCTOR | Fitter | ISMAIL KHAN | 15/12/1988 | 15/12/2053 | 9235197341 | |
||
| 8 | INSTRUCTOR | Fitter | ANAND PRAKASH | 20/07/1997 | 20/07/2062 | 8400467562 | |
||
| 9 | INSTRUCTOR | Fitter | SHREE BHAGWAN RAM | 07/01/1995 | 07/01/2060 | 9451637150 | shree.bhagwan143@gmail.com | |
|
| 10 | INSTRUCTOR | Fitter | RAJESH KUMAR YADAV | 01/07/1987 | 01/07/2052 | 6393787181 | |
||
| 11 | INSTRUCTOR | Electrician | SUSHIL KUMAR MAURYA | 15/06/1992 | 15/06/2057 | 7800373837 | |
||
| 12 | INSTRUCTOR | Electrician | SATYAM KUMAR | 02/06/1996 | 02/06/2061 | 9005730941 | |
||
| 13 | INSTRUCTOR | Electrician | HIMANSU KUMAR MAURYA | 27/04/1999 | 27/04/2064 | 9532976745 | |
||
| 14 | INSTRUCTOR | Electrician | Virendra Kumar Maurya | 05/07/1992 | 06/05/2060 | 7007069705 | mauryavirendra20@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | ITI Library | |
|
| 3 | Other | |
|
| 4 | Building | |
|
| 5 | Skill Lab | |
|
| 6 | Smart Class | |
|