प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Utkarsh Private ITI [1952 ] - Saharanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | PRASHANT KUMAR | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8006664777 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | UTKARSHITI@GMAIL.COM | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SMT MAHIMDERI DEVI EDUCTIONAL TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | NIRAJ KUMAR | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9719595777 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | KUMARNEERAJ2244@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | NIRAJ KUMAR | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | 05 | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | SONIYA RANI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8006664777 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 23 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | PRASHANT KUMAR | 15/03/1996 | 01/08/2037 | 9761551570 | |||
2 | INSTRUCTOR | Fitter | DEEPAK VASHISHTHA | 02/11/2000 | 01/12/2035 | 9536830268 | |||
3 | INSTRUCTOR | Fitter | SETH PAL | 01/06/1985 | 01/07/2040 | 7409732049 | |||
4 | INSTRUCTOR | Fitter | MO.JAVED | 20/10/1992 | 01/01/2038 | 9012369715 | |||
5 | INSTRUCTOR | Electrician | AJAY KUMAR | 15/03/1994 | 01/02/2040 | 9675336847 | |||
6 | INSTRUCTOR | Electrician | AKASH DEEP ARYA | 31/12/1999 | 01/08/2036 | 9627151110 | |||
7 | INSTRUCTOR | Electrician | AYUSHI DHIMAN | 18/12/2001 | 03/02/2038 | 7505333702 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Other | ||
3 | Events Photo(National Holiday,Rojgar Mela etc) | ||
4 | Entry Gate | ||
5 | ITI Lab | ||
6 | ITI Library | ||
7 | Smart Class |