प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Bihari Lal Private ITI Dankaur, G.B. Nagar [1956 ] - Gautambuddha Nagar
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | Manoj Kumar | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8859688907 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | manojkumar1234@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BIHARI LAL PRIVATE I.T.I | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | PULKIT VERMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9837690360 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | pulkitverma650@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | BIHARI LAL PRIVATE I.T.I | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | DANKAUR | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | PANNA LAL SHARMA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9457876034 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 20 | ||||||||||||||||
|
Trade Details (DST)
Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
---|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 1 | 1 | 0 | NA |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | PEON | TRILOK CHAND | 01/01/1972 | 01/01/2027 | 9837690360 | pulkitverma650@gmail.com | ||
2 | OFFICE AND OTHERS | HOD | PANNALAL SHARMA | 10/12/1939 | 01/01/2025 | 9837690360 | pulkitverma650@gmail.com | ||
3 | PRINCIPAL CLASS-I | RAJVEER SINGH | 20/06/1978 | 30/06/2038 | 9568147761 | rajveersingh7761@gmail.com | |||
4 | INSTRUCTOR | Electrician | manoj kumar | 01/01/1977 | 01/01/2034 | 8859688907 | himanshigaur1234@gmail.com |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ||
2 | Smart Class | ||
3 | ITI Lab | ||
4 | Skill Lab |