प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Shagun Private ITI [1972 ] - Gorakhpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEVENDRA PANDEY | ||||||||||||||||||||
Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9936638119 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | devendrapandey876@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHAGUN EDUCATIONL & CHARITABLE TRUST | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | DINESH KUMAR NISHAD | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9820090083 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | shagunedugkp@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | DINESH KUMAR NISHAD | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | TRAINING | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAM SAKAL MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 9936638119 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Draughtsman (Civil) | 3 | 3 | 0 | ||
4 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
5 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
6 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
7 | OFFICE AND OTHERS | PEON | 2 | 2 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-II | AMARJEET KUMAR RAJBHAR | 20/08/1993 | 01/06/2035 | 8004505600 | gtiamarjeet93@gmail.com | |||
2 | OFFICE AND OTHERS | LDC | SURENDRA KUMAR | 02/01/1978 | 01/01/2036 | 8707423391 | |||
3 | OFFICE AND OTHERS | PEON | DAYANAND | 01/01/1954 | 01/01/2036 | 7524052860 | |||
4 | INSTRUCTOR | Fitter | DEVENDRA PANDEY | 01/01/1996 | 01/06/2035 | 9936638119 | |||
5 | INSTRUCTOR | Fitter | DEEP RANJAN KUMAR | 10/06/1988 | 01/06/2035 | 8423930842 | |||
6 | INSTRUCTOR | Fitter | DIGVIJAY KUMAR YADAV | 10/10/1988 | 01/06/2035 | 7522071988 | |||
7 | INSTRUCTOR | Electrician | VISHAL GAUN | 15/07/1994 | 01/01/2037 | 9936638119 | |||
8 | INSTRUCTOR | Electrician | GAURAV KUMAR SRIVASTVA | 01/01/1996 | 01/07/2036 | 9936638119 | |||
9 | INSTRUCTOR | Electrician | ARVIND KUMAR MAURYA | 10/12/1994 | 01/01/2037 | 9936638119 | |||
10 | INSTRUCTOR | Draughtsman (Civil) | DEVENDRA PRATAP SINGH | 08/07/1986 | 08/07/2035 | 9795247960 | dpsingh573@gmail.com | ||
11 | INSTRUCTOR | Draughtsman (Civil) | PRITY | 08/05/1998 | 09/05/2050 | 7270030945 | |||
12 | INSTRUCTOR | Draughtsman (Civil) | VIDYAWATI | 05/01/1989 | 09/05/2050 | 9140148265 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Fitter | |
2 | Draughtsman (Civil) | |
3 | Electrician |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Events Photo(National Holiday,Rojgar Mela etc) | ||
2 | Skill Lab | ||
3 | Other | ||
4 | Building | ||
5 | ITI Lab | ||
6 | Smart Class | ||
7 | Entry Gate |