|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Chaturvedi Memorial Private ITI, [1984] - Lucknow
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAJENDRA KUMAR | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | OFFICE AND OTHERS | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8957012256 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | rajendrad755@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | CHATURVEDI MEMORIAL BHAGWAT SEWA SANSTHA | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | DR SARITA TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9454007358 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | cmpvtiti2012@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | N/A | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | N/A | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | M CHATURVEDI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9454007358 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 37 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Fitter | 2 | 1 | 1 | ||
| 3 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | STORE KEEPER | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | PEON | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | STORE KEEPER | RAJENDRA KUMAR | 15/07/1971 | 14/07/2039 | 7007765335 | |
||
| 2 | PRINCIPAL CLASS-I | KAMAL KUMAR GANGULY | 13/01/1952 | 31/01/2010 | 8957033635 | cmpvtiti2012@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | POONAM BHARTI | 05/04/1992 | 04/04/2050 | 8429858388 | bpoonam755@gmail.com | |
|
| 4 | INSTRUCTOR | Electrician | PANKAJ KUMAR | 11/06/1992 | 10/06/2050 | 8081433622 | pankajkumar1161992@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | SHASHI BHUSHAN TIWARI | 05/12/1994 | 04/12/2052 | 8858065865 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Lab | |
|
| 2 | ITI Library | |
|
| 3 | Smart Class | |
|
| 4 | Other | |
|
| 5 | Building | |
|
| 6 | Entry Gate | |
|