प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
Name of Institute-Smt. Prema Tiwari Private ITI [1999 ] - Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | DEEPANSHU TIWARI | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 8127431751 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | deepanshu1350@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | BHARAT EDUCATIONAL SOCIETY | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AMIT TIWARI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9554092335 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | tiwarisanjeev299@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | V T P | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | CO OPRETIVE | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | RAJIT MISHRA | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8090009521 | ||||||||||||||||||||||||||||||||||||||||
|
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
3 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | DEEPANSHU TIWARI | 12/09/1995 | 11/09/2055 | 8127431751 | ||||
2 | OFFICE AND OTHERS | LDC | KAUSHAL KUMAR MISHRA | 10/01/1988 | 09/01/2048 | 9455549527 | |||
3 | OFFICE AND OTHERS | U D C | ASHUTOSH TIWARI | 16/09/1988 | 15/09/2048 | 8545837456 | |||
4 | INSTRUCTOR | Fitter | ARCHANA YADAV | 07/01/1993 | 06/01/2053 | 8052405946 | |||
5 | INSTRUCTOR | Fitter | ROHIT KUMAR | 05/06/1989 | 04/06/2049 | 8795644041 | |||
6 | INSTRUCTOR | Fitter | RAJIT MISHRA | 05/08/1989 | 04/08/2049 | 8090095803 | |||
7 | INSTRUCTOR | Electrician | AMIT KUMAR YADAV | 10/05/1997 | 09/05/2057 | 9984843801 | |||
8 | INSTRUCTOR | Electrician | ANKIT YADAV | 25/12/1995 | 24/12/2055 | 9369728590 | |||
9 | INSTRUCTOR | Electrician | RAVI PANDEY | 12/10/1997 | 11/10/2057 | 9450104521 | |||
10 | INSTRUCTOR | Information Technology | DILEEP KUMAR TIWARI | 25/09/1988 | 24/09/2048 | 7379385078 |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | |
2 | Fitter |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Skill Lab | ||
2 | ITI Lab | ||
3 | ITI Library | ||
4 | Smart Class |