|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Maa Mahakali Bhale Sultan Private ITI [2000 ] - Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | SURYA BAKHSHA SINGH | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | VICE PRINCIPAL | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9984726697 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | singhsuryabakhsh@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | MAA MAHAKALI BHALESULTAN VIDYALAY SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | MAHRAJ BAKHSH SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9670516500 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | ABHISHEKFU0@GMAIL.COM | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MAA MAHAKALI BHALESULTAN P ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | Iti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | Industrial training center | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7510065005 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Industry Name | Industry Partner Name | Industry Partner Address | Industry Partner Mobile No. | Shift | NCVT Unit | SCVT Unit | Uploaded Affiliation (NCVT) | Uploaded Affiliation (SCVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrician (DST) | 24 | E | Na | Na | Na | Na | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Na | Na | Na | Na | 2 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Na | Na | Na | Na | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Na | Na | Na | Na | 2 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Maa mahakali bhalesultan p itit | Maa mahakali | Atesar ayodhya | 7510065005 | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Maa mahakali bhalesultan p itit | Maa mahakali | Atesar ayodhya | 7510065005 | 2 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Maa mahakali bhalesultan p itit | Maa mahakali | Atesar ayodhya | 7510065005 | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Maa mahakali bhalesultan p itit | Maa mahakali | Atesar ayodhya | 7510065005 | 2 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Maa mahakali bhakesultan iti | Maa mahakali | ATESAR DHARAULI AYODHYA | 7510065005 | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Maa mahakali bhakesultan iti | Maa mahakali | ATESAR DHARAULI AYODHYA | 7510065005 | 2 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Maa mahakali bhakesultan iti | Maa mahakali | ATESAR DHARAULI AYODHYA | 7510065005 | 1 | 1 | 0 | View | |
| Electrician (DST) | 24 | E | Maa mahakali bhakesultan iti | Maa mahakali | ATESAR DHARAULI AYODHYA | 7510065005 | 2 | 1 | 0 | View | |
| Fitter (DST) | 24 | E | Na | Na | Na | Na | 1 | 1 | 0 | View | View |
| Fitter (DST) | 24 | E | Na | Na | Na | Na | 2 | 1 | 0 | View |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 2 | VICE PRINCIPAL | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 5 | OFFICE AND OTHERS | Clerk | 2 | 2 | 0 | ||
| 6 | OFFICE AND OTHERS | Peon | 2 | 2 | 0 | ||
| 7 | OFFICE AND OTHERS | Store keeper | 2 | 2 | 0 | ||
| 8 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | Alok kumar | 01/07/1994 | 01/07/2054 | 9984726697 | ABHISHEKFU0@GMAIL.COM | |
||
| 2 | PRINCIPAL CLASS-I | Rakesh kumar | 05/07/1986 | 04/07/2046 | 9984726697 | singhsuryabakhsh@gmail.com | |
||
| 3 | FOREMAN-TRAINING OFFICER | Amresh dwivedi | 01/08/1990 | 01/08/2050 | 7510065005 | ABHISHEKFU0@GMAIL.COM | |
||
| 4 | INSTRUCTOR | Fitter | Laxmi kant dubey | 19/08/1971 | 18/08/2031 | 9984726697 | ABHISHEKFU0@GMAIL.COM | |
|
| 5 | INSTRUCTOR | Electrician | Amar BAHADUR singh | 22/07/1991 | 22/07/2051 | 9839836340 | amar17611@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |