|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Rajpati Private ITI [2006 ] - Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | UMA SHANKAR DUBEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9451345010 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | umashankardubey1251994@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | GRAMODAY ASHRAM | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAJPATI DEVI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9415054547 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | santosh7a7@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | BHAWANI PRASAD PANDEY | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 7860588415 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 29 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 4 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-I | SHAILESH KUMAR TIWARI | 15/07/1986 | 14/07/2046 | 9451345010 | |
|||
| 2 | OFFICE AND OTHERS | LDC | VIBHA | 22/08/1988 | 21/08/2048 | 7376545956 | |
||
| 3 | INSTRUCTOR | Fitter | UMA SHANKAR DUBEY | 12/05/1994 | 11/05/2054 | 9044242700 | |
||
| 4 | INSTRUCTOR | Fitter | AMIT KUMAR TIWARI | 05/08/1992 | 04/08/2052 | 7839557996 | |
||
| 5 | INSTRUCTOR | Fitter | SHIVA KANT DUBEY | 01/05/1998 | 30/04/2058 | 9454585559 | |
||
| 6 | INSTRUCTOR | Electrician | MAHESH KUMAR | 15/07/1995 | 14/07/2055 | 7303410660 | |
||
| 7 | INSTRUCTOR | Electrician | JITENDRA KUMAR | 12/01/2001 | 11/01/2061 | 9648767568 | |
||
| 8 | INSTRUCTOR | Electrician | SANDEEP KUMAR | 01/07/1991 | 30/06/2051 | 9956886556 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | ITI Lab | |
|
| 4 | Smart Class | |
|
| 5 | Other | |
|