![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Pt. Ambika Prasad Kamla Devi Private ITI [2009 ] - Faizabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | VIVEK KUMAR MISHRA | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 7054139598 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ambikaprasad966@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | PANDIT AMBIKA PRASAD KAMLA DEVI SHIKSHAN EVAM PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | AMBIKA PRASAD TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 8127402402 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ambikaprasad966@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | TRIBHUWAN NATH PANDEY | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 8081080805 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 80 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 9 | 9 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 1 | 1 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | OFFICE AND OTHERS | LDC | RAJ KUMAR | 13/07/1995 | 12/07/2055 | 8840170964 | ![]() |
||
2 | OFFICE AND OTHERS | U D C | NARENDRA DEV TIWARI | 15/07/1977 | 14/07/2037 | 8810706565 | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | SAURABH PANDEY | 02/05/1984 | 01/05/2044 | 9554774853 | ![]() |
|||
4 | PRINCIPAL CLASS-I | VIVEK KUMAR MISHRA | 21/11/1983 | 21/11/2043 | 7054139598 | ![]() |
|||
5 | INSTRUCTOR | Fitter | ARUN KUMAR PANDEY | 20/12/1990 | 19/11/2050 | 9044266160 | ![]() |
||
6 | INSTRUCTOR | Fitter | ALOK TIWARI | 12/02/1994 | 11/02/2054 | 9794144185 | ![]() |
||
7 | INSTRUCTOR | Fitter | SHAILESH TIWARI | 15/07/1986 | 15/07/2046 | 7518113300 | ![]() |
||
8 | INSTRUCTOR | Electrician | SATYA PRAKASH TIWARI | 12/03/1983 | 11/03/2043 | 9794148732 | ![]() |
||
9 | INSTRUCTOR | Electrician | RADHA KRISHNA TIWARI | 16/07/1995 | 15/07/2055 | 8103416637 | ![]() |
||
10 | INSTRUCTOR | Electrician | AJAY PRATAP SINGH | 16/07/1990 | 15/07/2050 | 9795786669 | ![]() |
||
11 | INSTRUCTOR | Electrician | PRAVIN KUMAR MAURYA | 10/10/1996 | 09/10/2056 | 8127541218 | ![]() |
||
12 | INSTRUCTOR | Electrician | KRISHNA PRAKASH TIWARI | 20/04/1992 | 19/04/2052 | 7045569355 | ![]() |
||
13 | INSTRUCTOR | Electrician | SAURABH MISHRA | 15/03/1992 | 12/03/2052 | 8004243700 | ![]() |
||
14 | INSTRUCTOR | Electrician | DEVI PRASAD PANDEY | 26/01/1976 | 25/01/2036 | 7007155253 | ![]() |
||
15 | INSTRUCTOR | Electrician | RINKI YADAV | 19/06/1995 | 18/06/2055 | 6393027300 | ![]() |
||
16 | INSTRUCTOR | Electrician | JANARDAN TIWARI | 15/04/1969 | 14/04/2029 | 9838551091 | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Entry Gate | ![]() |
![]() |
2 | Building | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |