|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Nav Jyoti Private ITI [2014 ] - Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | AJAY PANDEY | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8953502736 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | navjyotiiti@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | NAVJYOTI GRAMO DYOUG SEVA SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAM KRISHNA TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9455730857 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | rktatripathi020376@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | NAVJYOTI PVT ITI | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | TRANING CENTER | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | EKTA TRIPATHI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9415718062 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 36 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | COMPUTER OPRATOR | 1 | 1 | 0 | ||
| 2 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 3 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
| 4 | INSTRUCTOR | Electrician | 3 | 3 | 0 | ||
| 5 | OFFICE AND OTHERS | UDC | 2 | 2 | 0 | ||
| 6 | OFFICE AND OTHERS | PION | 5 | 5 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | STOR KEEPAR | MALTI DEVI | 15/06/1994 | 15/06/2054 | 9554151283 | |
||
| 2 | OFFICE AND OTHERS | PEON | SANJAY PANDEY | 09/06/1983 | 09/06/2046 | 9919001838 | |
||
| 3 | OFFICE AND OTHERS | PEON | ANKIT MISHRA | 17/12/2002 | 17/02/2062 | 7309076000 | |
||
| 4 | OFFICE AND OTHERS | COMPUTER OPRATOR | AVANEESH PATEL | 12/04/1997 | 12/04/2037 | 9792500042 | |
||
| 5 | OFFICE AND OTHERS | LDC | TANU SHREE DWIVEDI | 20/06/1997 | 20/06/2057 | 7309076000 | |
||
| 6 | OFFICE AND OTHERS | UDC | RAM TAUL | 25/06/1986 | 25/06/2046 | 7309076000 | |
||
| 7 | OFFICE AND OTHERS | WATCH MAN | PRASHANT YADAV | 25/02/1998 | 25/02/2058 | 9554151283 | |
||
| 8 | OFFICE AND OTHERS | STOR KEEPAR | MADHU PANDEY | 10/05/1988 | 10/05/2048 | 7905111037 | |
||
| 9 | INSTRUCTOR | Fitter | SATYAM SINGH SURYAVANSHI | 22/09/1996 | 22/09/2056 | 9453914308 | |
||
| 10 | INSTRUCTOR | Fitter | RAM KEVAL SHUKLA | 06/07/1964 | 06/07/2024 | 8756870219 | |
||
| 11 | INSTRUCTOR | Fitter | NEERAJ YADAV | 06/06/1990 | 11/06/2049 | 8933963047 | |
||
| 12 | INSTRUCTOR | Electrician | AMARJEET | 12/07/1990 | 12/07/2050 | 9616694880 | |
||
| 13 | INSTRUCTOR | Electrician | ASHUTOSH KUMAR DUBEY | 15/02/1999 | 15/02/2059 | 8840002154 | |
||
| 14 | INSTRUCTOR | Electrician | NEETU YADAV | 15/02/1995 | 15/02/2055 | 8840002154 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | ITI Library | |
|
| 2 | Building | |
|
| 3 | Entry Gate | |
|
| 4 | ITI Lab | |
|
| 5 | Smart Class | |
|