![]() |
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
![]() |
Name of Institute-Palakdhari Singh Private ITI [2017 ] - Faizabad
Basic Details
|
![]() Principal Details
![]() Manager Details
|
Training & Placement Cell Details
Name of Placement Cell In-Charge | ARVIND KUMAR SINGH | ||||||||||||||||||||
Designation of Placement Cell In-Charge | PRINCIPAL CLASS-I | ||||||||||||||||||||
Mobile No of Placement Cell In-Charge | 9005328300 | ||||||||||||||||||||
Email ID of Placement Cell In-Charge | ekeshsngh@gmail.com | ||||||||||||||||||||
|
Institute Management Committee Details
Name of IMC | SHRI KAMHARIYA SHIKSHAN EVAM PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Chairman | VED PRAKASH SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Chairman | 9794509000 | ||||||||||||||||||||||||||||||||||||||||
Email ID of IMC Chairman | ekeshsngh@gmail.com | ||||||||||||||||||||||||||||||||||||||||
Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
Name of IMC Secretary | VIDYA SINGH | ||||||||||||||||||||||||||||||||||||||||
Mobile Number of IMC Secretary | 6392292313 | ||||||||||||||||||||||||||||||||||||||||
|
Trade Details (Non DST)
Admitted Trainees(Current Session 2022) | 108 |
Staff Sanctioned and Filled Post Details
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
---|---|---|---|---|---|---|---|
1 | INSTRUCTOR | Fitter | 3 | 3 | 0 | ||
2 | INSTRUCTOR | Electrician | 15 | 15 | 0 | ||
3 | FOREMAN-TRAINING OFFICER | 2 | 2 | 0 | |||
4 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
5 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
6 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 |
Staff Details (Working in Institute)
Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL CLASS-I | ARVIND KUMAR SINGH | 05/05/1971 | 04/05/2031 | 9005328300 | ![]() |
|||
2 | OFFICE AND OTHERS | LDC | SANJAY YADAV | 01/01/1991 | 31/12/2050 | 9365412556 | ![]() |
||
3 | FOREMAN-TRAINING OFFICER | VIKAS SINGH | 22/08/1990 | 22/08/2050 | 9555189239 | ![]() |
|||
4 | FOREMAN-TRAINING OFFICER | ANURAG SINGH | 01/03/1994 | 22/08/2054 | 8960293839 | ![]() |
|||
5 | OFFICE AND OTHERS | U D C | SATYENDRA SINGH | 01/08/1973 | 31/07/2042 | 9451245112 | ![]() |
||
6 | INSTRUCTOR | Fitter | RANDHEER SINGH | 02/01/1963 | 01/01/2023 | 8004818825 | ![]() |
||
7 | INSTRUCTOR | Fitter | DHARMENDRA KUMAR VERMA | 10/01/1995 | 09/01/2057 | 9473716325 | ![]() |
||
8 | INSTRUCTOR | Fitter | PARDEEP KUMAR VERMA | 30/08/1994 | 29/08/2054 | 7080377997 | ![]() |
||
9 | INSTRUCTOR | Electrician | SAYANEE PRIYADARSHINI | 06/05/1990 | 06/05/2050 | 9936410685 | ![]() |
||
10 | INSTRUCTOR | Electrician | VED PRAKASH | 20/03/1989 | 19/03/2049 | 9451357072 | ![]() |
||
11 | INSTRUCTOR | Electrician | DEVANAND KUMAR VISHWAKARMA | 10/07/1993 | 10/07/2053 | 9565989600 | ![]() |
||
12 | INSTRUCTOR | Electrician | MAHESH KUMAR | 07/10/1992 | 06/10/2052 | 8756048642 | ![]() |
||
13 | INSTRUCTOR | Electrician | RAMESH KUMAR | 05/07/1986 | 04/07/2046 | 7991219501 | ![]() |
||
14 | INSTRUCTOR | Electrician | ANOOP CHANDRA AGUPTA | 14/08/1995 | 13/08/2055 | 9354887920 | ![]() |
||
15 | INSTRUCTOR | Electrician | SHREE CHAND VERMA | 10/07/1992 | 09/07/2052 | 9794097705 | ![]() |
||
16 | INSTRUCTOR | Electrician | ABHISHEK KUMAR SINGH | 15/10/1991 | 14/10/2051 | 9794097705 | ![]() |
||
17 | INSTRUCTOR | Electrician | ANSHUMAN SINGH | 10/07/1992 | 09/07/2052 | 9415120364 | ![]() |
||
18 | INSTRUCTOR | Electrician | DEVENDRA KUMAR MAURYA | 15/10/1991 | 14/10/2051 | 9497154125 | ![]() |
||
19 | INSTRUCTOR | Electrician | RAVI KUMAR GUPTA | 20/05/1996 | 19/05/2056 | 9795412566 | ![]() |
||
20 | INSTRUCTOR | Electrician | MURARI SINGH YADAV | 07/07/1966 | 06/07/2026 | 8840375408 | ![]() |
||
21 | INSTRUCTOR | Electrician | ANIL KUMAR VERMA | 16/07/1993 | 15/07/2053 | 8756048652 | ![]() |
||
22 | INSTRUCTOR | Electrician | VIJENDRA VERMA | 04/12/1995 | 03/12/2055 | 9935951477 | ![]() |
||
23 | INSTRUCTOR | Electrician | RAHUL VERMA | 03/07/1990 | 02/07/2050 | 6393720943 | ![]() |
Trade Photo Gallery
Sr.No. | Trade Name | Image |
---|---|---|
1 | Electrician | ![]() |
2 | Fitter | ![]() |
Photo Gallery
Sr.No. | Gallery Type | Image1 | Image2 |
---|---|---|---|
1 | Building | ![]() |
![]() |
2 | Entry Gate | ![]() |
![]() |
3 | ITI Lab | ![]() |
![]() |
4 | ITI Library | ![]() |
![]() |
5 | Smart Class | ![]() |
![]() |
6 | Other | ![]() |
![]() |
7 | Skill Lab | ![]() |
![]() |