|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Shiveshakti Private ITI [2021] - Faizabad
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAGHVENDRA KUMAR TIWARI | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | INSTRUCTOR | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9795383538 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | awnisht9@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | JAI MA DURGA MAHILA SILAI KADHAI BUNAI PRASHIKSHAN SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SHASHI KUMAR TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 8881984376 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | shivshaktipiti@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | VTP | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | VTP | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | AWADHESH KUMAR TIWARI | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9453216897 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | PRINCIPAL CLASS-I | 1 | 1 | 0 | |||
| 4 | INSTRUCTOR | Information Technology | 1 | 1 | 0 | ||
| 5 | OFFICE AND OTHERS | LDC | 1 | 1 | 0 | ||
| 6 | OFFICE AND OTHERS | U D C | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | LDC | VINOD KUMAR PANDEY | 01/02/1989 | 31/01/2049 | 9415720436 | |
||
| 2 | INSTRUCTOR | Fitter | ROHIT | 19/07/1997 | 18/07/2057 | 6393762808 | |
||
| 3 | INSTRUCTOR | Fitter | ALOK MISHRA | 02/11/1999 | 01/11/2059 | 9648244882 | |
||
| 4 | INSTRUCTOR | Electrician | RAGHVENDRA TIWARI | 28/08/1998 | 27/08/2058 | 8090113473 | |
||
| 5 | INSTRUCTOR | Electrician | ANUJ KUMAR | 21/01/1996 | 20/01/2056 | 8318875928 | |
||
| 6 | INSTRUCTOR | Information Technology | SANGITA TIWARI | 03/09/1973 | 02/03/2033 | 8957270784 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate | |
|
| 3 | Smart Class | |
|
| 4 | Other | |
|
| 5 | Skill Lab | |
|
| 6 | ITI Lab | |
|
| 7 | ITI Library | |
|