|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Manika Prasad Private ITI [2022 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | RAJ KUMAR YADAV | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | PRINCIPAL CLASS-II | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8750006832 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | ravisingh20081997@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | KALAN JAN KALYANKARI SAMITI | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | RAM ASARE | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9454758039 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | amarbalisingh10071968@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | MANIKA PRASAD RAJMANI PVT ITC | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | MANIKA PRASAD RAJMANI PVT ITC | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | ABHIMANYU SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9454758039 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 | |||
| 2 | INSTRUCTOR | Electrician | 2 | 2 | 0 | ||
| 3 | INSTRUCTOR | Fitter | 2 | 2 | 0 | ||
| 4 | OFFICE AND OTHERS | CLERK | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OFFICE AND OTHERS | CLERK | AJAY KUMAR | 07/07/1987 | 07/03/1957 | 8423875220 | AJAYK8216@GMAIL.COM | |
|
| 2 | PRINCIPAL CLASS-II | RAVI PRAKASH SINGH | 20/08/1997 | 31/03/2057 | 8750006832 | ravisingh20081997@gmail.com | |
||
| 3 | INSTRUCTOR | Fitter | LALIT KUMAR SINGH | 14/09/2002 | 31/03/2062 | 8750006832 | ravisingh20081997@gmail.com | |
|
| 4 | INSTRUCTOR | Fitter | SANJAY SINGH | 29/11/1996 | 31/03/2056 | 8750006832 | ravisingh20081997@gmail.com | |
|
| 5 | INSTRUCTOR | Electrician | ARVIND | 17/07/1994 | 31/03/2054 | 7398305174 | ravisingh20081997@gmail.com | |
|
| 6 | INSTRUCTOR | Electrician | RAHUL YADAV | 08/07/1997 | 31/03/2057 | 8750006832 | ravisingh20081997@gmail.com | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|
| 3 | Smart Class | |
|
| 4 | ITI Lab | |
|