|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Kamayani Private ITI [2026 ] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | narendra yadav | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 8052132143 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | nky0550@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | kamayani mahila mahavidhyalaya samiti | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | Dr sandeep kumar shukla | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 780043930 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | drsurbhi2013@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | kamayani pvt iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | social | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | sushil mishra | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450197913 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 60 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR | Fitter | banwari lal | 04/07/1991 | 09/05/2056 | 9554397851 | |
||
| 2 | INSTRUCTOR | Fitter | vaishno kumar mishra | 19/10/1987 | 09/10/2047 | 8317065296 | |
||
| 3 | INSTRUCTOR | Fitter | suresh kumar yadav | 20/08/1992 | 17/07/2052 | 9140158117 | |
||
| 4 | INSTRUCTOR | Electrician | PAWAN KUMAR GUPTA | 05/05/1999 | 10/04/2059 | 8726705784 | |
||
| 5 | INSTRUCTOR | Electrician | rajendra kumar | 15/05/1988 | 11/04/2048 | 9451555423 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Fitter | |
| 2 | Electrician | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Building | |
|
| 2 | Entry Gate |