|
प्रशिक्षण एवं सेवायोजन निदेशालय उत्तर प्रदेश
व्यावसायिक शिक्षा एवं कौशल विकास विभाग, उत्तर प्रदेश सरकार
आई0टी0आई0 प्रोफाईल
|
|
Name of Institute-Abhay Private ITI [2028] - Sultanpur
Basic Details
|
Principal Details
Manager Details
|
Training & Placement Cell Details
| Name of Placement Cell In-Charge | km lakshmi | ||||||||||||||||||||
| Designation of Placement Cell In-Charge | FOREMAN-TRAINING OFFICER | ||||||||||||||||||||
| Mobile No of Placement Cell In-Charge | 9935435970 | ||||||||||||||||||||
| Email ID of Placement Cell In-Charge | lakshmisln1984@gmail.com | ||||||||||||||||||||
|
|||||||||||||||||||||
Institute Management Committee Details
| Name of IMC | SAMAJIK SODH EVAM VIKAS SANSTHAN | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Chairman | SANJAY SINGH | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Chairman | 9450046514 | ||||||||||||||||||||||||||||||||||||||||
| Email ID of IMC Chairman | sanjaysinghsingh1973@gmail.com | ||||||||||||||||||||||||||||||||||||||||
| Industry Name of IMC Chairman | abhay pvt iti | ||||||||||||||||||||||||||||||||||||||||
| Sector of IMC Industry | social | ||||||||||||||||||||||||||||||||||||||||
| Name of IMC Secretary | sunita singh | ||||||||||||||||||||||||||||||||||||||||
| Mobile Number of IMC Secretary | 9450394603 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Trade Details (Non DST)
| Admitted Trainees(Current Session 2022) | 68 |
Staff Sanctioned and Filled Post Details
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Sanctioned Posts | Filled Posts | Vacant Posts | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL CLASS-II | 1 | 1 | 0 |
Staff Details (Working in Institute)
| Sr.No. | Designation | Sub-Designation | Trade Name (For Instructors) | Name (Mr/Mrs/Ms) | Date of Birth | Date of Retirement | Mobile Number | E-Mail ID | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOREMAN-TRAINING OFFICER | KM LAKSHMI | 11/04/1984 | 10/04/2044 | 9935435970 | |
|||
| 2 | INSTRUCTOR | Fitter | MO IRFAN | 13/07/1997 | 12/07/2057 | 7084598788 | |
||
| 3 | INSTRUCTOR | Fitter | SANDEEP CHAUDHRY | 10/01/1990 | 09/01/2050 | 9565386506 | |
||
| 4 | INSTRUCTOR | Fitter | MAHESH | 08/07/1992 | 07/07/2052 | 9454112915 | |
||
| 5 | INSTRUCTOR | Electrician | ABHISHEK TIWARI | 03/09/1995 | 02/09/2055 | 6392796684 | |
||
| 6 | INSTRUCTOR | Electrician | RAJ KUMAR YADAV | 16/01/1989 | 15/01/2049 | 7880500724 | |
||
| 7 | INSTRUCTOR | Electrician | RAVINDRA KUMAR | 21/08/1996 | 20/08/2056 | 7007398119 | |
Trade Photo Gallery
| Sr.No. | Trade Name | Image |
|---|---|---|
| 1 | Electrician | |
| 2 | Fitter | |
Photo Gallery
| Sr.No. | Gallery Type | Image1 | Image2 |
|---|---|---|---|
| 1 | Entry Gate | |
|
| 2 | Building | |
|